Working on a private modpack and noticed a frame drop in a specific area. Dug around a bit and found a spawner, figured that must be the issue. Went into creative and started placing spawners around. I get a consistent 200 fps, but when I place a spawner, it drops by ~40 fps. If I leave the chunk with the spawner, it jumps back up to 200. But If I break the spawner, the chunk still has that ~40 frame drop. Spawners seem to be causing some sort of chunk error. How can I resolve this? Modlist:
09/05/2016 09:40 AM <DIR> .
09/05/2016 09:40 AM <DIR> ..
09/04/2016 07:59 AM <DIR> 1.7.10
08/14/2016 09:44 AM 1,156,745 AgriCraft-1.7.10-1.5.0.jar
08/30/2016 10:43 AM 30,184 AntiIdConflict-LATEST-1.7.10.jar
08/15/2016 07:54 PM 109,906 AppleCore-mc1.7.10-1.3.2.jar
08/31/2016 12:28 PM 63,223 BetterFps-1.0.1.jar
08/14/2016 09:44 AM 5,447,894 BiblioCraft[v1.11.5][MC1.7.10].jar
08/14/2016 09:44 AM 288,625 BiblioWoods[BiomesOPlenty][v1.9].jar
08/14/2016 09:44 AM 353,943 BiblioWoods[Forestry][v1.7].jar
08/14/2016 09:44 AM 241,857 BiblioWoods[Natura][v1.5].jar
08/14/2016 09:44 AM 5,734,271 BiomesOPlenty-1.7.10-2.1.0.1889-universal.jar
08/14/2016 09:44 AM 9,198,412 BloodMagic-1.7.10-1.3.3-17.jar
08/14/2016 09:44 AM 15,977,344 Botania r1.8-249.jar
08/14/2016 09:44 AM 2,695,239 buildcraft-7.1.16.jar
08/14/2016 09:44 AM 503,519 Carpenter's Blocks v3.3.8 - MC 1.7.10.jar
09/04/2016 07:48 AM <DIR> carpentersblocks
08/14/2016 09:44 AM 6,378,920 Chisel-2.9.5.11.jar
08/31/2016 12:37 PM 5,386 ChiselTones-1.7.10-1.0-3.jar
08/14/2016 09:44 AM 145,782 CodeChickenCore-1.7.10-1.0.7.47-universal.jar
08/14/2016 09:44 AM 1,230,523 CoFHCore-[1.7.10]3.1.3-327.jar
08/14/2016 09:44 AM 305,639 CoFHLib-[1.7.10]1.1.2-182.jar
07/21/2016 02:30 PM 1,279,941 coroutil-1.7.10-1.1.5.jar
08/14/2016 09:44 AM 60,626 denseores-1.6.2.jar
08/31/2016 12:47 PM 258,087 Elemental Creepers-universal_1.7.10-4.3.0.jar
09/03/2016 08:18 PM 16,464 ExtendedPotions-MC1.7.10-1.2.jar
08/14/2016 09:44 AM 11,557,124 ExtraTiC-1.7.10-1.4.6.jar
08/14/2016 09:44 AM 182,657 fastcraft-1.23.jar
08/14/2016 09:44 AM 3,322,341 forestry_1.7.10-4.2.15.63.jar
08/15/2016 07:39 PM 107,935 HungerOverhaul-1.7.10-1.0.0.jar
09/04/2016 07:45 AM <DIR> ic2
08/19/2016 09:52 AM 427,425 IguanaTinkerTweaks-1.7.10-2.1.6.jar
08/14/2016 09:44 AM 3,610,468 ImmersiveEngineering-0.7.7.jar
08/14/2016 09:44 AM 302,059 immersiveintegration-0.6.8.jar
08/14/2016 09:44 AM 5,635,582 industrialcraft-2-2.2.823-experimental.jar
06/12/2016 03:48 PM 167,717 InfernalMobs-1.7.10.jar
08/14/2016 09:44 AM 1,717,502 journeymap-1.7.10-5.1.4p1-unlimited.jar
09/05/2016 09:40 AM 0 list.txt
08/23/2016 04:47 PM 648,081 malisiscore-1.7.10-0.14.3.jar
08/23/2016 04:46 PM 1,645,689 malisisdoors-1.7.10-1.13.2.jar
08/14/2016 09:44 AM 202,458 Mantle-1.7.10-0.3.2b.jar
08/15/2016 05:39 PM 15,780,244 Mekanism-1.7.10-9.1.0.281.jar
08/18/2016 12:07 PM 1,529,588 Metallurgy-1.7.10-4.0.6.80.jar
08/22/2016 11:33 PM 353,347 MetallurgyChisel-1.7.10-1.0.0.11.jar
08/18/2016 12:08 PM 49,712 MetallurgyCore-1.7.10-4.0.4.18.jar
09/05/2016 09:22 AM 4,650 Mod-list generator.jar
09/05/2016 09:37 AM 14 modlist.bat
09/02/2016 07:43 PM 58,229 MultiMine-1.7.10.jar
08/14/2016 09:44 AM 891,845 natura-1.7.10-2.2.0.1.jar
08/14/2016 09:44 AM 79,708 NetherOres-[1.7.10]2.3.1-22.jar
08/15/2016 04:42 PM 55,390 NotEnoughIDs-1.4.3.4.jar
08/14/2016 09:44 AM 513,136 NotEnoughItems-1.7.10-1.0.5.120-universal.jar
08/14/2016 09:44 AM 226,519 NotEnoughResources-1.7.10-0.1.0-122.jar
08/14/2016 09:43 AM 1,222,159 OptiFine_1.7.10_HD_U_D6.jar
08/14/2016 09:44 AM 2,482,753 Pam's HarvestCraft 1.7.10Lb.jar
07/21/2016 03:36 PM 1,013,257 SpecialMobs-1.7.10-3.2.2.jar
08/15/2016 08:17 PM 189,676 SpiceOfLife-mc1.7.10-1.3.2.jar
08/14/2016 09:44 AM 5,601,409 TConstruct-1.7.10-1.8.8.jar
08/14/2016 09:44 AM 12,565,807 Thaumcraft-1.7.10-4.2.3.5.jar
08/14/2016 09:44 AM 2,152,411 ThaumicTinkerer-2.5-1.7.10-512.jar
08/14/2016 09:44 AM 3,682,125 twilightforest-1.7.10-2.3.7.jar
08/14/2016 09:44 AM 544,821 Waila-1.5.10_1.7.10.jar
08/14/2016 09:44 AM 28,800 WailaHarvestability-mc1.7.10-1.1.6.jar
08/14/2016 09:44 AM 73,037 Wawla-1.0.5.120.jar
08/14/2016 09:44 AM 7,009,956 witchery-1.7.10-0.24.1.jar
07/21/2016 02:30 PM 42,091 zombieawareness-1.7.10-1.10.jar
08/20/2016 11:50 PM 556,982 Ztones-1.7.10-2.2.1.jar
62 File(s) 137,717,234 bytes
5 Dir(s) 1,819,271,872,512 bytes free
Well, I initially thought it was the spawners, but now I'm led to believe it might just be from standing in one spot for a few minutes. Seems wherever I go I get 200 fps, but if I stand around for a few minutes it drops to ~160 and fluctuates there. Moving away doesn't bring it back up. I would've thought standing around would give the world more time to load, and, hence, increase frames, not drop them. What's going on here?
Working on a private modpack and noticed a frame drop in a specific area. Dug around a bit and found a spawner, figured that must be the issue. Went into creative and started placing spawners around. I get a consistent 200 fps, but when I place a spawner, it drops by ~40 fps. If I leave the chunk with the spawner, it jumps back up to 200. But If I break the spawner, the chunk still has that ~40 frame drop. Spawners seem to be causing some sort of chunk error. How can I resolve this? Modlist:
09/05/2016 09:40 AM <DIR> ..
09/04/2016 07:59 AM <DIR> 1.7.10
08/14/2016 09:44 AM 1,156,745 AgriCraft-1.7.10-1.5.0.jar
08/30/2016 10:43 AM 30,184 AntiIdConflict-LATEST-1.7.10.jar
08/15/2016 07:54 PM 109,906 AppleCore-mc1.7.10-1.3.2.jar
08/31/2016 12:28 PM 63,223 BetterFps-1.0.1.jar
08/14/2016 09:44 AM 5,447,894 BiblioCraft[v1.11.5][MC1.7.10].jar
08/14/2016 09:44 AM 288,625 BiblioWoods[BiomesOPlenty][v1.9].jar
08/14/2016 09:44 AM 353,943 BiblioWoods[Forestry][v1.7].jar
08/14/2016 09:44 AM 241,857 BiblioWoods[Natura][v1.5].jar
08/14/2016 09:44 AM 5,734,271 BiomesOPlenty-1.7.10-2.1.0.1889-universal.jar
08/14/2016 09:44 AM 9,198,412 BloodMagic-1.7.10-1.3.3-17.jar
08/14/2016 09:44 AM 15,977,344 Botania r1.8-249.jar
08/14/2016 09:44 AM 2,695,239 buildcraft-7.1.16.jar
08/14/2016 09:44 AM 503,519 Carpenter's Blocks v3.3.8 - MC 1.7.10.jar
09/04/2016 07:48 AM <DIR> carpentersblocks
08/14/2016 09:44 AM 6,378,920 Chisel-2.9.5.11.jar
08/31/2016 12:37 PM 5,386 ChiselTones-1.7.10-1.0-3.jar
08/14/2016 09:44 AM 145,782 CodeChickenCore-1.7.10-1.0.7.47-universal.jar
08/14/2016 09:44 AM 1,230,523 CoFHCore-[1.7.10]3.1.3-327.jar
08/14/2016 09:44 AM 305,639 CoFHLib-[1.7.10]1.1.2-182.jar
07/21/2016 02:30 PM 1,279,941 coroutil-1.7.10-1.1.5.jar
08/14/2016 09:44 AM 60,626 denseores-1.6.2.jar
08/31/2016 12:47 PM 258,087 Elemental Creepers-universal_1.7.10-4.3.0.jar
09/03/2016 08:18 PM 16,464 ExtendedPotions-MC1.7.10-1.2.jar
08/14/2016 09:44 AM 11,557,124 ExtraTiC-1.7.10-1.4.6.jar
08/14/2016 09:44 AM 182,657 fastcraft-1.23.jar
08/14/2016 09:44 AM 3,322,341 forestry_1.7.10-4.2.15.63.jar
08/15/2016 07:39 PM 107,935 HungerOverhaul-1.7.10-1.0.0.jar
09/04/2016 07:45 AM <DIR> ic2
08/19/2016 09:52 AM 427,425 IguanaTinkerTweaks-1.7.10-2.1.6.jar
08/14/2016 09:44 AM 3,610,468 ImmersiveEngineering-0.7.7.jar
08/14/2016 09:44 AM 302,059 immersiveintegration-0.6.8.jar
08/14/2016 09:44 AM 5,635,582 industrialcraft-2-2.2.823-experimental.jar
06/12/2016 03:48 PM 167,717 InfernalMobs-1.7.10.jar
08/14/2016 09:44 AM 1,717,502 journeymap-1.7.10-5.1.4p1-unlimited.jar
09/05/2016 09:40 AM 0 list.txt
08/23/2016 04:47 PM 648,081 malisiscore-1.7.10-0.14.3.jar
08/23/2016 04:46 PM 1,645,689 malisisdoors-1.7.10-1.13.2.jar
08/14/2016 09:44 AM 202,458 Mantle-1.7.10-0.3.2b.jar
08/15/2016 05:39 PM 15,780,244 Mekanism-1.7.10-9.1.0.281.jar
08/18/2016 12:07 PM 1,529,588 Metallurgy-1.7.10-4.0.6.80.jar
08/22/2016 11:33 PM 353,347 MetallurgyChisel-1.7.10-1.0.0.11.jar
08/18/2016 12:08 PM 49,712 MetallurgyCore-1.7.10-4.0.4.18.jar
09/05/2016 09:22 AM 4,650 Mod-list generator.jar
09/05/2016 09:37 AM 14 modlist.bat
09/02/2016 07:43 PM 58,229 MultiMine-1.7.10.jar
08/14/2016 09:44 AM 891,845 natura-1.7.10-2.2.0.1.jar
08/14/2016 09:44 AM 79,708 NetherOres-[1.7.10]2.3.1-22.jar
08/15/2016 04:42 PM 55,390 NotEnoughIDs-1.4.3.4.jar
08/14/2016 09:44 AM 513,136 NotEnoughItems-1.7.10-1.0.5.120-universal.jar
08/14/2016 09:44 AM 226,519 NotEnoughResources-1.7.10-0.1.0-122.jar
08/14/2016 09:43 AM 1,222,159 OptiFine_1.7.10_HD_U_D6.jar
08/14/2016 09:44 AM 2,482,753 Pam's HarvestCraft 1.7.10Lb.jar
07/21/2016 03:36 PM 1,013,257 SpecialMobs-1.7.10-3.2.2.jar
08/15/2016 08:17 PM 189,676 SpiceOfLife-mc1.7.10-1.3.2.jar
08/14/2016 09:44 AM 5,601,409 TConstruct-1.7.10-1.8.8.jar
08/14/2016 09:44 AM 12,565,807 Thaumcraft-1.7.10-4.2.3.5.jar
08/14/2016 09:44 AM 2,152,411 ThaumicTinkerer-2.5-1.7.10-512.jar
08/14/2016 09:44 AM 3,682,125 twilightforest-1.7.10-2.3.7.jar
08/14/2016 09:44 AM 544,821 Waila-1.5.10_1.7.10.jar
08/14/2016 09:44 AM 28,800 WailaHarvestability-mc1.7.10-1.1.6.jar
08/14/2016 09:44 AM 73,037 Wawla-1.0.5.120.jar
08/14/2016 09:44 AM 7,009,956 witchery-1.7.10-0.24.1.jar
07/21/2016 02:30 PM 42,091 zombieawareness-1.7.10-1.10.jar
08/20/2016 11:50 PM 556,982 Ztones-1.7.10-2.2.1.jar
62 File(s) 137,717,234 bytes
5 Dir(s) 1,819,271,872,512 bytes free
Well, I initially thought it was the spawners, but now I'm led to believe it might just be from standing in one spot for a few minutes. Seems wherever I go I get 200 fps, but if I stand around for a few minutes it drops to ~160 and fluctuates there. Moving away doesn't bring it back up. I would've thought standing around would give the world more time to load, and, hence, increase frames, not drop them. What's going on here?
entities. more entities = more things to load. so, set your settings to load everything while you stand still. to do this you need optifine.
He who has not seen all, can not obtain all.