Recently I've begun to have a strange graphical error in Minecraft. Apart from MCPatcher I run a completely vanilla client, but I'm experiencing the same issue in Technic Launcher packs as well. Startup runs completely fine, then I load into a world and I get this: (Maximize the image to see it)
The effect happens to blocks beyond a certain distance and is quite annoying, so I'm trying to find the cause and fix it. But that's not all. When I exit Minecraft, if I have loaded a world, I get an error message and this dump:
#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x000007fef7a2d6c4, pid=10136, tid=7944
#
# JRE version: Java(TM) SE Runtime Environment (8.0_25-b18) (build 1.8.0_25-b18)
# Java VM: Java HotSpot(TM) 64-Bit Server VM (25.25-b02 mixed mode windows-amd64 compressed oops)
# Problematic frame:
# C [OPENGL32.dll+0xdd6c4]
#
# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# http://bugreport.sun.com/bugreport/crash.jsp
#
--------------- T H R E A D ---------------
Current thread (0x000000001797e800): VMThread [stack: 0x0000000017e40000,0x0000000017f40000] [id=7944]
Other Threads:
=>0x000000001797e800 VMThread [stack: 0x0000000017e40000,0x0000000017f40000] [id=7944]
VM state:at safepoint (shutting down)
VM Mutex/Monitor currently owned by a thread: ([mutex/lock_event])
[0x0000000002118980] Threads_lock - owner thread: 0x000000001797e800
Heap:
par new generation total 118016K, used 32344K [0x00000000c0000000, 0x00000000c8000000, 0x00000000c8000000)
eden space 104960K, 30% used [0x00000000c0000000, 0x00000000c1f96030, 0x00000000c6680000)
from space 13056K, 0% used [0x00000000c6680000, 0x00000000c6680000, 0x00000000c7340000)
to space 13056K, 0% used [0x00000000c7340000, 0x00000000c7340000, 0x00000000c8000000)
concurrent mark-sweep generation total 917504K, used 533701K [0x00000000c8000000, 0x0000000100000000, 0x0000000100000000)
Metaspace used 41324K, capacity 41553K, committed 42080K, reserved 1087488K
class space used 4731K, capacity 4825K, committed 4960K, reserved 1048576K
GC Heap History (10 events):
Event: 369.530 GC heap before
{Heap before GC invocations=617 (full 34):
par new generation total 118016K, used 114852K [0x00000000c0000000, 0x00000000c8000000, 0x00000000c8000000)
eden space 104960K, 100% used [0x00000000c0000000, 0x00000000c6680000, 0x00000000c6680000)
from space 13056K, 75% used [0x00000000c6680000, 0x00000000c7029018, 0x00000000c7340000)
to space 13056K, 0% used [0x00000000c7340000, 0x00000000c7340000, 0x00000000c8000000)
concurrent mark-sweep generation total 917504K, used 847951K [0x00000000c8000000, 0x0000000100000000, 0x0000000100000000)
Metaspace used 41249K, capacity 41457K, committed 41952K, reserved 1087488K
class space used 4725K, capacity 4793K, committed 4832K, reserved 1048576K
Event: 369.535 GC heap after
Heap after GC invocations=618 (full 34):
par new generation total 118016K, used 1202K [0x00000000c0000000, 0x00000000c8000000, 0x00000000c8000000)
eden space 104960K, 0% used [0x00000000c0000000, 0x00000000c0000000, 0x00000000c6680000)
from space 13056K, 9% used [0x00000000c7340000, 0x00000000c746c918, 0x00000000c8000000)
to space 13056K, 0% used [0x00000000c6680000, 0x00000000c6680000, 0x00000000c7340000)
concurrent mark-sweep generation total 917504K, used 856564K [0x00000000c8000000, 0x0000000100000000, 0x0000000100000000)
Metaspace used 41249K, capacity 41457K, committed 41952K, reserved 1087488K
class space used 4725K, capacity 4793K, committed 4832K, reserved 1048576K
}
Event: 370.426 GC heap before
{Heap before GC invocations=618 (full 34):
par new generation total 118016K, used 106162K [0x00000000c0000000, 0x00000000c8000000, 0x00000000c8000000)
eden space 104960K, 100% used [0x00000000c0000000, 0x00000000c6680000, 0x00000000c6680000)
from space 13056K, 9% used [0x00000000c7340000, 0x00000000c746c918, 0x00000000c8000000)
to space 13056K, 0% used [0x00000000c6680000, 0x00000000c6680000, 0x00000000c7340000)
concurrent mark-sweep generation total 917504K, used 856564K [0x00000000c8000000, 0x0000000100000000, 0x0000000100000000)
Metaspace used 41251K, capacity 41457K, committed 41952K, reserved 1087488K
class space used 4725K, capacity 4793K, committed 4832K, reserved 1048576K
Event: 370.428 GC heap after
Heap after GC invocations=619 (full 34):
par new generation total 118016K, used 1104K [0x00000000c0000000, 0x00000000c8000000, 0x00000000c8000000)
eden space 104960K, 0% used [0x00000000c0000000, 0x00000000c0000000, 0x00000000c6680000)
from space 13056K, 8% used [0x00000000c6680000, 0x00000000c6794368, 0x00000000c7340000)
to space 13056K, 0% used [0x00000000c7340000, 0x00000000c7340000, 0x00000000c8000000)
concurrent mark-sweep generation total 917504K, used 856564K [0x00000000c8000000, 0x0000000100000000, 0x0000000100000000)
Metaspace used 41251K, capacity 41457K, committed 41952K, reserved 1087488K
class space used 4725K, capacity 4793K, committed 4832K, reserved 1048576K
}
Event: 371.164 GC heap before
{Heap before GC invocations=619 (full 34):
par new generation total 118016K, used 106064K [0x00000000c0000000, 0x00000000c8000000, 0x00000000c8000000)
eden space 104960K, 100% used [0x00000000c0000000, 0x00000000c6680000, 0x00000000c6680000)
from space 13056K, 8% used [0x00000000c6680000, 0x00000000c6794368, 0x00000000c7340000)
to space 13056K, 0% used [0x00000000c7340000, 0x00000000c7340000, 0x00000000c8000000)
concurrent mark-sweep generation total 917504K, used 856564K [0x00000000c8000000, 0x0000000100000000, 0x0000000100000000)
Metaspace used 41255K, capacity 41457K, committed 41952K, reserved 1087488K
class space used 4725K, capacity 4793K, committed 4832K, reserved 1048576K
Event: 371.178 GC heap after
Heap after GC invocations=620 (full 34):
par new generation total 118016K, used 13056K [0x00000000c0000000, 0x00000000c8000000, 0x00000000c8000000)
eden space 104960K, 0% used [0x00000000c0000000, 0x00000000c0000000, 0x00000000c6680000)
from space 13056K, 100% used [0x00000000c7340000, 0x00000000c8000000, 0x00000000c8000000)
to space 13056K, 0% used [0x00000000c6680000, 0x00000000c6680000, 0x00000000c7340000)
concurrent mark-sweep generation total 917504K, used 872698K [0x00000000c8000000, 0x0000000100000000, 0x0000000100000000)
Metaspace used 41255K, capacity 41457K, committed 41952K, reserved 1087488K
class space used 4725K, capacity 4793K, committed 4832K, reserved 1048576K
}
Event: 372.280 GC heap before
{Heap before GC invocations=620 (full 34):
par new generation total 118016K, used 118016K [0x00000000c0000000, 0x00000000c8000000, 0x00000000c8000000)
eden space 104960K, 100% used [0x00000000c0000000, 0x00000000c6680000, 0x00000000c6680000)
from space 13056K, 100% used [0x00000000c7340000, 0x00000000c8000000, 0x00000000c8000000)
to space 13056K, 0% used [0x00000000c6680000, 0x00000000c6680000, 0x00000000c7340000)
concurrent mark-sweep generation total 917504K, used 872698K [0x00000000c8000000, 0x0000000100000000, 0x0000000100000000)
Metaspace used 41258K, capacity 41457K, committed 41952K, reserved 1087488K
class space used 4725K, capacity 4793K, committed 4832K, reserved 1048576K
Event: 372.289 GC heap after
Heap after GC invocations=621 (full 34):
par new generation total 118016K, used 13056K [0x00000000c0000000, 0x00000000c8000000, 0x00000000c8000000)
eden space 104960K, 0% used [0x00000000c0000000, 0x00000000c0000000, 0x00000000c6680000)
from space 13056K, 100% used [0x00000000c6680000, 0x00000000c7340000, 0x00000000c7340000)
to space 13056K, 0% used [0x00000000c7340000, 0x00000000c7340000, 0x00000000c8000000)
concurrent mark-sweep generation total 917504K, used 882005K [0x00000000c8000000, 0x0000000100000000, 0x0000000100000000)
Metaspace used 41258K, capacity 41457K, committed 41952K, reserved 1087488K
class space used 4725K, capacity 4793K, committed 4832K, reserved 1048576K
}
Event: 372.429 GC heap before
{Heap before GC invocations=621 (full 35):
par new generation total 118016K, used 22193K [0x00000000c0000000, 0x00000000c8000000, 0x00000000c8000000)
eden space 104960K, 8% used [0x00000000c0000000, 0x00000000c08ec5a0, 0x00000000c6680000)
from space 13056K, 100% used [0x00000000c6680000, 0x00000000c7340000, 0x00000000c7340000)
to space 13056K, 0% used [0x00000000c7340000, 0x00000000c7340000, 0x00000000c8000000)
concurrent mark-sweep generation total 917504K, used 882005K [0x00000000c8000000, 0x0000000100000000, 0x0000000100000000)
Metaspace used 41285K, capacity 41457K, committed 41952K, reserved 1087488K
class space used 4728K, capacity 4793K, committed 4832K, reserved 1048576K
Event: 373.070 GC heap after
Heap after GC invocations=622 (full 36):
par new generation total 118016K, used 0K [0x00000000c0000000, 0x00000000c8000000, 0x00000000c8000000)
eden space 104960K, 0% used [0x00000000c0000000, 0x00000000c0000000, 0x00000000c6680000)
from space 13056K, 0% used [0x00000000c6680000, 0x00000000c6680000, 0x00000000c7340000)
to space 13056K, 0% used [0x00000000c7340000, 0x00000000c7340000, 0x00000000c8000000)
concurrent mark-sweep generation total 917504K, used 533701K [0x00000000c8000000, 0x0000000100000000, 0x0000000100000000)
Metaspace used 41285K, capacity 41457K, committed 41952K, reserved 1087488K
class space used 4728K, capacity 4793K, committed 4832K, reserved 1048576K
}
vm_info: Java HotSpot(TM) 64-Bit Server VM (25.25-b02) for windows-amd64 JRE (1.8.0_25-b18), built on Oct 7 2014 14:25:37 by "java_re" with MS VC++ 10.0 (VS2010)
I know a bit of Java, but not enough to figure out what is going on here. From what I can gather, there was some kind of error with OpenGL, but I could be very wrong. I believe this error is related to the graphical glitch from before, as this only appears if I open a world while I have Minecaft open.
I've looked up the "EXCEPTION_ACCESS_VIOLATION" thing and done what most sites recommended, which was re-install Minecraft and Java. Did both, no change. If anyone has a clue what is going on here some advice on what to do would be greatly appreciated.
If anyone needs a more detailed version of my PC specs:
Processor: Intel I7 6700k 4GHz
RAM: 8Gig
Video Card: Radeon r9 380
ATTACHMENTS
Problem screenshot
Rollback Post to RevisionRollBack
To post a comment, please login or register a new account.
Recently I've begun to have a strange graphical error in Minecraft. Apart from MCPatcher I run a completely vanilla client, but I'm experiencing the same issue in Technic Launcher packs as well. Startup runs completely fine, then I load into a world and I get this:
(Maximize the image to see it)
The effect happens to blocks beyond a certain distance and is quite annoying, so I'm trying to find the cause and fix it. But that's not all. When I exit Minecraft, if I have loaded a world, I get an error message and this dump:
I know a bit of Java, but not enough to figure out what is going on here. From what I can gather, there was some kind of error with OpenGL, but I could be very wrong. I believe this error is related to the graphical glitch from before, as this only appears if I open a world while I have Minecaft open.
I've looked up the "EXCEPTION_ACCESS_VIOLATION" thing and done what most sites recommended, which was re-install Minecraft and Java. Did both, no change. If anyone has a clue what is going on here some advice on what to do would be greatly appreciated.
If anyone needs a more detailed version of my PC specs:
Processor: Intel I7 6700k 4GHz
RAM: 8Gig
Video Card: Radeon r9 380