I'm doing a modpack and TRIED put mods (ChromatiCraft & RotaryCraft) of Reika and had several ID conflict problems (which I expected coming of experience with the incompatibility of Reika Mods have with other mods) when added the ChromatiCraft but managed to solve but when I put the RotaryCraft the game freezes when loading but put LOTS of memory and resolve but after that the game would freeze when loading more specifically in the loading of textures, more often in the loading of Items and rarely in Block and whenever freeze was written on the console (in order of frequency):
1) He could freeze the first time it appears (Block texture loading) or that appeared in the second (Item texture loading).
2) It appears to be an error of Windows or Java, I found nothing about this error. Anyone know what it is?
AL lib: (EE) MMDevApiProc: WaitForSingleObjectEx error: 0x102
3) Does Dense Ores is related to the problem?
[Client thread/INFO]: Dense Ores: Succesfully generated dense ore texture for 'gold_ore' with background 'stone'. Place gold_ore_dense.png in the assets folder to override.
"Could not initialize class Reika.ChromatiCraft.Registry.ChromaResearchManager$ResearchLevel"
I received this on rare occasions that the game crashed instead of freezing the Crash-Report and when I took the RotaryCraft and weird is that I did not get this crash before adding RotaryCraft for first time and after adding always gives the same problem even removing it.
What I already tried:
-Remove possible mods causes of the problems.
-Back to the previous version of the mods (Because I updated it before (14d >>> 15a)).
-Search for solutions on the Internet.
-Put more memory.
-Update drivers.
And other things I do not remember.
My very detailed computer info: (Attention, it is very big!)
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Pentium E5400
Codename Wolfdale
Specification Pentium(R) Dual-Core CPU E5400 @ 2.70GHz
Package (platform ID) Socket 775 LGA (0x0)
CPUID 6.7.A
Extended CPUID 6.17
Core Stepping R0
Technology 45 nm
TDP Limit 65.0 Watts
Core Speed 2725.0 MHz
Multiplier x Bus Speed 13.5 x 201.9 MHz
Rated Bus speed 807.4 MHz
Stock frequency 2700 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 13.5x
Max VID 1.288 V
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) (00000000000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number
Manufacturing date Week 08/Year 14
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-12-16 @ 266 MHz
JEDEC #2 5.0-5-5-15-20 @ 333 MHz
JEDEC #3 6.0-6-6-18-24 @ 400 MHz
DIMM # 2
SMBus address 0x52
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) (7F7F7F7F160000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 78.AGA0.9LM
Serial number 0EA40500
Manufacturing date Week 165/Year 165
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-18-23 @ 400 MHz
Hardware monitor Fintek F71882F
Voltage 0 3.34 Volts [0xD1] (+3.3V)
Voltage 1 1.31 Volts [0xA4] (CPU VCORE)
Voltage 2 2.13 Volts [0x85] (VIN2)
Voltage 3 1.29 Volts [0x6E] (VIN3)
Voltage 4 5.17 Volts [0x7B] (+5V)
Voltage 5 12.32 Volts [0x8C] (+12V)
Voltage 6 1.84 Volts [0x73] (VIN6)
Voltage 7 3.34 Volts [0xD1] (VSB3V)
Voltage 8 3.31 Volts [0xCF] (VBAT)
Temperature 0 45°C (113°F) [0x2D] (TMPIN0)
Temperature 1 50°C (122°F) [0x32] (TMPIN1)
Temperature 2 39°C (102°F) [0x27] (TMPIN2)
Fan 0 2370 RPM [0x279] (FANIN0)
Fan PWM 0 63 pc [0xA0] (CPU)
Fan PWM 1 85 pc [0xD9] (System Fan 1)
Fan PWM 2 70 pc [0xB2] (System Fan 2)
Fan PWM 3 70 pc [0xB2] (System Fan 3)
Register space LPC, base address = 0x0A00
DMI BIOS
vendor Desenvolvida para Positivo Informatica S/A
version V2.4B3
date 05/04/2009
ROM size 512 KB
DMI System Information
manufacturer Positivo Informatica S/A
product POS-MIG31AG
version 1.0
serial To Be Filled By O.E.M.
UUID {FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF}
SKU To Be Filled By O.E.M.
family To Be Filled By O.E.M.
DMI Baseboard
vendor Positivo Informatica S/A
model POS-MIG31AG
revision 1.0
serial To be filled by O.E.M.
DMI System Enclosure
manufacturer POSITIVO
chassis type Desktop
chassis serial To Be Filled By O.E.M.
Display adapter 0
Name NVIDIA GeForce 9400 GT
Board Manufacturer XFX Pine Group Inc.
Revision C1
Memory size 512 MB
Memory type DDR2
PCI device bus 1 (0x1), device 0 (0x0), function 0 (0x0)
Vendor ID 0x10DE (0x1682)
Model ID 0x065B (0x236D)
Performance Level 0
Register space PCI
Register space PCI #2
Register space PCI Express, base address = 0x0E0000000
Register space SMBus, base address = 0x0400
Register space I2C
Register space LPC, base address = 0x0A00
Register space LPC, base address = 0x04E
I'm doing a modpack and TRIED put mods (ChromatiCraft & RotaryCraft) of Reika and had several ID conflict problems (which I expected coming of experience with the incompatibility of Reika Mods have with other mods) when added the ChromatiCraft but managed to solve but when I put the RotaryCraft the game freezes when loading but put LOTS of memory and resolve but after that the game would freeze when loading more specifically in the loading of textures, more often in the loading of Items and rarely in Block and whenever freeze was written on the console (in order of frequency):
1) He could freeze the first time it appears (Block texture loading) or that appeared in the second (Item texture loading).
[Client thread/INFO]: Removed 0 missing texture stacktraces. Tada!
[Client thread/INFO]: CHROMATICRAFT: Loading Additional Icons
[Client thread/INFO]: ROTARYCRAFT: Loading Liquid Icons
[Client thread/INFO]: Stitching Revolver Textures!
"Block"
[Client thread/INFO]: Removed 0 missing texture stacktraces. Tada!
[Client thread/INFO]: CHROMATICRAFT: Loading Additional Icons
[Client thread/INFO]: ROTARYCRAFT: Loading Liquid Icons
[Client thread/INFO]: Stitching Revolver Textures!
2) It appears to be an error of Windows or Java, I found nothing about this error. Anyone know what it is?
AL lib: (EE) MMDevApiProc: WaitForSingleObjectEx error: 0x102
3) Does Dense Ores is related to the problem?
[Client thread/INFO]: Dense Ores: Succesfully generated dense ore texture for 'gold_ore' with background 'stone'. Place gold_ore_dense.png in the assets folder to override.
"Could not initialize class Reika.ChromatiCraft.Registry.ChromaResearchManager$ResearchLevel"
I received this on rare occasions that the game crashed instead of freezing the Crash-Report and when I took the RotaryCraft and weird is that I did not get this crash before adding RotaryCraft for first time and after adding always gives the same problem even removing it.
What I already tried:
-Remove possible mods causes of the problems.
-Back to the previous version of the mods (Because I updated it before (14d >>> 15a)).
-Search for solutions on the Internet.
-Put more memory.
-Update drivers.
And other things I do not remember.
My very detailed computer info: (Attention, it is very big!)
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 2.659 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Pentium E5400
Codename Wolfdale
Specification Pentium(R) Dual-Core CPU E5400 @ 2.70GHz
Package (platform ID) Socket 775 LGA (0x0)
CPUID 6.7.A
Extended CPUID 6.17
Core Stepping R0
Technology 45 nm
TDP Limit 65.0 Watts
Core Speed 2725.0 MHz
Multiplier x Bus Speed 13.5 x 201.9 MHz
Rated Bus speed 807.4 MHz
Stock frequency 2700 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 13.5x
Max VID 1.288 V
Temperature 0 63°C (145°F) [0x25] (Core #0)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008006h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x01020800 0x0C00E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x746E6550 0x286D7569 0x44202952 0x2D6C6175
0x80000003 0x65726F43 0x50432020 0x20202055 0x45202020
0x80000004 0x30303435 0x20402020 0x30372E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x04000000 0xAE84CD25
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00164D25 0x46460712
MSR 0x000001A0 0x00000040 0x6A972489
MSR 0x000000EE 0x00000000 0x86790300
MSR 0x0000011E 0x00000000 0xBE702107
MSR 0x000000CD 0x00000000 0x80000802
MSR 0x0000019C 0x00000000 0x88250000
MSR 0x00000198 0x06164D25 0x06004D25
MSR 0x00000199 0x00000000 0x00001B25
Chipset
-------------------------------------------------------------------------
Northbridge Intel P35/G33/G31 rev. 10
Southbridge Intel 82801GB (ICH7/R) rev. A1
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 4 GBytes
Channels Dual, (Symmetric)
Memory Frequency 336.4 MHz (3:5)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 15
Row Refresh Cycle Time (tRFC) 44
Command Rate (CR) 2T
Host Bridge 0x29C0
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 68 10 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00
20 01 30 03 00 00 00 00 00 00 00 00 00 00 00 00 00
30 06 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 65
40 08 80 03 0E 00 00 0F 00 00 00 00 00 00 00 00 00
50 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00
110 45 2C 00 00 00 99 00 A9 48 10 00 00 00 00 00 00
120 5F 7F 8D 50 07 E0 1F 40 05 1F 80 00 10 92 00 00
130 82 36 43 D8 07 26 C0 29 C0 51 F2 7D C0 51 F2 7D
140 00 00 00 00 E9 A0 1A 00 00 00 00 00 61 D7 CB 01
150 0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 1B 00 00 00 1B 00 00 00 1B 00 00 00
170 1B 00 00 00 FF 01 34 01 00 00 00 00 00 FF FF FF
180 00 01 00 00 00 00 00 00 00 00 00 00 01 0F 00 00
190 22 00 00 00 00 00 00 00 00 34 00 00 4C A6 00 00
1A0 33 33 00 00 CF 13 00 00 1F 00 00 00 A8 04 00 00
1B0 00 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1C0 70 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1D0 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 03 18 55 00 8A 00 00 00 F3 00 00 01 00 03 00 00
1F0 C0 80 00 00 02 04 06 08 20 1F 00 00 00 00 00 00
200 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
220 17 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00
240 00 11 00 01 10 23 01 00 00 03 C4 0E 00 22 39 00
250 55 03 2C AC 86 03 68 54 46 B5 0A 2C 0C 0F A5 15
260 91 3D 37 0B 78 00 0E 13 00 28 CA CF 33 BF 02 03
270 00 1E 55 01 01 65 08 00 81 18 14 88 41 00 00 00
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 00 00 00 00 11 00 00 00 68 06 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
2C0 F0 C5 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
340 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
360 00 00 DC 01 00 00 00 02 00 77 00 00 00 80 00 80
370 92 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
390 00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
3C0 00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
3F0 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
420 5A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
440 00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
450 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 96 A4 3A 01 96 A4 3A 01 4B 03 00 06 00 00 00 00
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 00 00 00 00 00 00 00 00 BD 22 00 00 57 22 00 00
510 60 A6 00 00 BC 04 00 00 80 04 00 00 72 0C 00 00
520 00 00 00 00 00 00 00 00 01 00 00 00 33 33 00 00
530 55 55 00 00 24 09 00 00 24 09 00 00 00 00 00 00
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550 01 00 00 00 06 70 00 00 0F 00 00 00 05 00 00 00
560 01 00 00 00 06 60 00 00 0F 00 00 00 85 00 00 00
570 01 00 00 00 06 50 00 00 0F 00 00 00 85 00 00 00
580 01 00 00 00 06 40 00 00 0F 00 00 00 00 00 00 00
590 01 00 00 00 06 30 00 00 0F 00 00 00 00 00 00 00
5A0 01 00 00 00 06 20 00 00 0F 00 00 00 80 00 00 00
5B0 01 00 00 00 06 10 00 00 0F 00 00 00 00 00 00 00
5C0 01 00 00 00 06 00 00 00 0F 00 00 00 00 00 00 00
5D0 0C 00 00 80 00 00 00 00 F0 D7 01 CC 18 04 80 38
5E0 EC EC 05 0A 07 38 00 00 00 80 07 00 00 00 00 00
5F0 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80
600 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 17 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
630 00 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00
640 00 11 00 01 10 23 21 00 00 03 C4 0E 00 22 39 00
650 55 03 2C AC 86 03 68 54 46 B5 0A 2C 0C 0F A5 15
660 91 3D 37 0B 78 00 0E 13 00 28 CA CF 33 BF 02 03
670 00 1E 55 01 01 65 08 00 81 18 14 88 41 00 00 00
680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
690 1C 09 F2 04 00 00 00 00 11 00 00 00 68 06 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
6C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 00 00 00 00 00 00 00 00 00 10 08 02 01 20
6E0 00 00 00 10 08 02 01 20 00 00 08 04 02 00 01 10
6F0 00 00 08 04 02 00 01 10 00 00 00 00 00 00 00 00
700 00 00 00 02 00 01 00 04 00 00 00 08 04 02 20 10
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
740 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 DC 01 00 00 00 02 00 77 00 00 00 80 00 80
770 92 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
790 00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
7C0 00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
7F0 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
820 5A 1A 00 00 AA D3 D2 00 AA D3 D2 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
840 00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
850 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 96 A4 3A 01 96 A4 3A 01 4B 03 00 06 00 00 00 00
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 8B 22 00 00 24 22 00 00
910 5E B5 00 00 B9 04 00 00 91 04 00 00 38 04 00 00
920 00 00 00 00 00 00 00 00 01 00 00 00 44 44 00 00
930 65 65 00 00 24 09 00 00 24 09 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 01 00 00 00 04 70 00 00 0F 00 00 00 05 00 00 00
960 01 00 00 00 04 60 00 00 0F 00 00 00 05 00 00 00
970 01 00 00 00 04 50 00 00 0F 00 00 00 05 00 00 00
980 01 00 00 00 04 40 00 00 0F 00 00 00 00 00 00 00
990 01 00 00 00 04 30 00 00 0F 00 00 00 00 00 00 00
9A0 01 00 00 00 04 20 00 00 0F 00 00 00 00 00 00 00
9B0 01 00 00 00 04 10 00 00 0F 00 00 00 00 00 00 00
9C0 01 00 00 00 04 00 00 00 0F 00 00 00 00 00 00 00
9D0 0C 00 00 80 00 00 00 00 F0 D7 31 CC 18 00 80 38
9E0 FC FC 05 0A 07 38 00 00 00 F0 07 00 00 00 00 00
9F0 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 44 00 00 00
A10 00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
A30 18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B10 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B20 00 00 00 00 09 19 00 00 89 00 00 00 00 00 00 00
B30 00 00 81 00 00 00 00 00 00 00 81 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
B60 10 00 15 16 00 00 80 00 00 00 00 44 44 00 00 00
B70 41 C6 81 FD 41 00 03 18 08 00 00 00 00 00 00 00
B80 00 00 01 01 02 02 03 03 04 04 05 05 06 06 08 0A
B90 0C 0E 11 14 17 1A 1D 20 23 26 29 2C 2F 32 35 38
BA0 03 03 04 04 05 05 06 06 07 08 0A 0C 0F 12 15 18
BB0 1B 1E 21 24 27 2A 2D 30 33 36 39 3C 3F 3F 3F 3F
BC0 29 3D 29 3D 29 3D 29 29 3D 29 3D 00 25 37 00 00
BD0 21 1D 12 16 3F 3F 00 00 25 3F 25 3F 24 34 25 35
BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BF0 00 00 00 00 FF FF 0D 87 0D 0D 0D 0D 0D 0D 0D 0D
C00 22 20 00 00 1F 1F 1F 1F 80 00 00 00 00 00 00 00
C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C50 0B 07 07 1A 00 00 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 01 01 01 01 00 00 00 00 00 00 00 00 00 02 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
