#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x2aa03e88, pid=3992, tid=2284
#
# JRE version: Java(TM) SE Runtime Environment (7.0_67-b01) (build 1.7.0_67-b01)
# Java VM: Java HotSpot(TM) Client VM (24.65-b04 mixed mode windows-x86 )
# Problematic frame:
# C [ig4dev32.dll+0x3e88]
#
# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# http://bugreport.sun.com/bugreport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- T H R E A D ---------------
Current thread (0x00badc00): JavaThread "Client thread" [_thread_in_native, id=2284, stack(0x002d0000,0x00320000)]
EAX=0x00ffffff is an unknown value
EBX=0x000001e0 is an unknown value
ECX=0x000001e0 is an unknown value
EDX=0x2a8b007c is an unknown value
ESP=0x0031f2cc is pointing into the stack for thread: 0x00badc00
EBP=0x00ffffff is an unknown value
ESI=0x00000076 is an unknown value
EDI=0x3653d000 is an unknown value
VM Mutex/Monitor currently owned by a thread: None
Heap
par new generation total 118016K, used 67764K [0x03e00000, 0x0be00000, 0x0be00000)
eden space 104960K, 52% used [0x03e00000, 0x0737f7b0, 0x0a480000)
from space 13056K, 99% used [0x0b140000, 0x0bded948, 0x0be00000)
to space 13056K, 0% used [0x0a480000, 0x0a480000, 0x0b140000)
concurrent mark-sweep generation total 79728K, used 47835K [0x0be00000, 0x10bdc000, 0x23e00000)
concurrent-mark-sweep perm gen total 23380K, used 15026K [0x23e00000, 0x254d5000, 0x27e00000)
GC Heap History (10 events):
Event: 5.447 GC heap before
{Heap before GC invocations=2 (full 1):
par new generation total 118016K, used 118016K [0x03e00000, 0x0be00000, 0x0be00000)
eden space 104960K, 100% used [0x03e00000, 0x0a480000, 0x0a480000)
from space 13056K, 100% used [0x0a480000, 0x0b140000, 0x0b140000)
to space 13056K, 0% used [0x0b140000, 0x0b140000, 0x0be00000)
concurrent mark-sweep generation total 40268K, used 24160K [0x0be00000, 0x0e553000, 0x23e00000)
concurrent-mark-sweep perm gen total 17168K, used 13054K [0x23e00000, 0x24ec4000, 0x27e00000)
Event: 5.568 GC heap after
Heap after GC invocations=3 (full 1):
par new generation total 118016K, used 13056K [0x03e00000, 0x0be00000, 0x0be00000)
eden space 104960K, 0% used [0x03e00000, 0x03e00000, 0x0a480000)
from space 13056K, 100% used [0x0b140000, 0x0be00000, 0x0be00000)
to space 13056K, 0% used [0x0a480000, 0x0a480000, 0x0b140000)
concurrent mark-sweep generation total 40268K, used 35636K [0x0be00000, 0x0e553000, 0x23e00000)
concurrent-mark-sweep perm gen total 17168K, used 13054K [0x23e00000, 0x24ec4000, 0x27e00000)
}
Event: 6.714 GC heap before
{Heap before GC invocations=3 (full 2):
par new generation total 118016K, used 118016K [0x03e00000, 0x0be00000, 0x0be00000)
eden space 104960K, 100% used [0x03e00000, 0x0a480000, 0x0a480000)
from space 13056K, 100% used [0x0b140000, 0x0be00000, 0x0be00000)
to space 13056K, 0% used [0x0a480000, 0x0a480000, 0x0b140000)
concurrent mark-sweep generation total 40268K, used 35636K [0x0be00000, 0x0e553000, 0x23e00000)
concurrent-mark-sweep perm gen total 17168K, used 13908K [0x23e00000, 0x24ec4000, 0x27e00000)
Event: 6.824 GC heap after
Heap after GC invocations=4 (full 2):
par new generation total 118016K, used 12022K [0x03e00000, 0x0be00000, 0x0be00000)
eden space 104960K, 0% used [0x03e00000, 0x03e00000, 0x0a480000)
from space 13056K, 92% used [0x0a480000, 0x0b03d940, 0x0b140000)
to space 13056K, 0% used [0x0b140000, 0x0b140000, 0x0be00000)
concurrent mark-sweep generation total 48848K, used 48054K [0x0be00000, 0x0edb4000, 0x23e00000)
concurrent-mark-sweep perm gen total 17168K, used 13908K [0x23e00000, 0x24ec4000, 0x27e00000)
}
Event: 7.561 GC heap before
{Heap before GC invocations=4 (full 2):
par new generation total 118016K, used 116982K [0x03e00000, 0x0be00000, 0x0be00000)
eden space 104960K, 100% used [0x03e00000, 0x0a480000, 0x0a480000)
from space 13056K, 92% used [0x0a480000, 0x0b03d940, 0x0b140000)
to space 13056K, 0% used [0x0b140000, 0x0b140000, 0x0be00000)
concurrent mark-sweep generation total 71544K, used 42924K [0x0be00000, 0x103de000, 0x23e00000)
concurrent-mark-sweep perm gen total 23240K, used 13944K [0x23e00000, 0x254b2000, 0x27e00000)
Event: 7.597 GC heap after
Heap after GC invocations=5 (full 2):
par new generation total 118016K, used 7127K [0x03e00000, 0x0be00000, 0x0be00000)
eden space 104960K, 0% used [0x03e00000, 0x03e00000, 0x0a480000)
from space 13056K, 54% used [0x0b140000, 0x0b835de0, 0x0be00000)
to space 13056K, 0% used [0x0a480000, 0x0a480000, 0x0b140000)
concurrent mark-sweep generation total 71544K, used 48329K [0x0be00000, 0x103de000, 0x23e00000)
concurrent-mark-sweep perm gen total 23240K, used 13944K [0x23e00000, 0x254b2000, 0x27e00000)
}
Event: 8.145 GC heap before
{Heap before GC invocations=5 (full 3):
par new generation total 118016K, used 112087K [0x03e00000, 0x0be00000, 0x0be00000)
eden space 104960K, 100% used [0x03e00000, 0x0a480000, 0x0a480000)
from space 13056K, 54% used [0x0b140000, 0x0b835de0, 0x0be00000)
to space 13056K, 0% used [0x0a480000, 0x0a480000, 0x0b140000)
concurrent mark-sweep generation total 71544K, used 48329K [0x0be00000, 0x103de000, 0x23e00000)
concurrent-mark-sweep perm gen total 23240K, used 13963K [0x23e00000, 0x254b2000, 0x27e00000)
Event: 8.160 GC heap after
Heap after GC invocations=6 (full 3):
par new generation total 118016K, used 5751K [0x03e00000, 0x0be00000, 0x0be00000)
eden space 104960K, 0% used [0x03e00000, 0x03e00000, 0x0a480000)
from space 13056K, 44% used [0x0a480000, 0x0aa1def8, 0x0b140000)
to space 13056K, 0% used [0x0b140000, 0x0b140000, 0x0be00000)
concurrent mark-sweep generation total 71544K, used 48329K [0x0be00000, 0x103de000, 0x23e00000)
concurrent-mark-sweep perm gen total 23240K, used 13963K [0x23e00000, 0x254b2000, 0x27e00000)
}
Event: 9.493 GC heap before
{Heap before GC invocations=6 (full 3):
par new generation total 118016K, used 110711K [0x03e00000, 0x0be00000, 0x0be00000)
eden space 104960K, 100% used [0x03e00000, 0x0a480000, 0x0a480000)
from space 13056K, 44% used [0x0a480000, 0x0aa1def8, 0x0b140000)
to space 13056K, 0% used [0x0b140000, 0x0b140000, 0x0be00000)
concurrent mark-sweep generation total 79728K, used 47835K [0x0be00000, 0x10bdc000, 0x23e00000)
concurrent-mark-sweep perm gen total 23380K, used 14073K [0x23e00000, 0x254d5000, 0x27e00000)
Event: 9.528 GC heap after
Heap after GC invocations=7 (full 3):
par new generation total 118016K, used 12982K [0x03e00000, 0x0be00000, 0x0be00000)
eden space 104960K, 0% used [0x03e00000, 0x03e00000, 0x0a480000)
from space 13056K, 99% used [0x0b140000, 0x0bded948, 0x0be00000)
to space 13056K, 0% used [0x0a480000, 0x0a480000, 0x0b140000)
concurrent mark-sweep generation total 79728K, used 47835K [0x0be00000, 0x10bdc000, 0x23e00000)
concurrent-mark-sweep perm gen total 23380K, used 14073K [0x23e00000, 0x254d5000, 0x27e00000)
}
Deoptimization events (0 events):
No events
Internal exceptions (10 events):
Event: 10.042 Thread 0x00badc00 Threw 0x05f64010 at C:\re\jdk7u67\1368\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 10.042 Thread 0x00badc00 Threw 0x05f676f0 at C:\re\jdk7u67\1368\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 10.043 Thread 0x00badc00 Threw 0x05f6d8c8 at C:\re\jdk7u67\1368\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 10.045 Thread 0x00badc00 Threw 0x05f700f8 at C:\re\jdk7u67\1368\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 10.046 Thread 0x00badc00 Threw 0x05f75e28 at C:\re\jdk7u67\1368\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 10.046 Thread 0x00badc00 Threw 0x05f79930 at C:\re\jdk7u67\1368\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 10.047 Thread 0x00badc00 Threw 0x0718ca18 at C:\re\jdk7u67\1368\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 10.051 Thread 0x00badc00 Threw 0x071f4080 at C:\re\jdk7u67\1368\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 10.052 Thread 0x00badc00 Threw 0x071f8968 at C:\re\jdk7u67\1368\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 10.053 Thread 0x00badc00 Threw 0x071fb560 at C:\re\jdk7u67\1368\hotspot\src\share\vm\prims\jvm.cpp:1244
Events (10 events):
Event: 10.046 loading class 0x2964d278
Event: 10.046 loading class 0x2964d278 done
Event: 10.047 loading class 0x2964d290
Event: 10.047 loading class 0x2964d290 done
Event: 10.051 loading class 0x29209c08
Event: 10.051 loading class 0x29209c08 done
Event: 10.052 loading class 0x2964d248
Event: 10.052 loading class 0x2964d248 done
Event: 10.053 loading class 0x29675a38
Event: 10.053 loading class 0x29675a38 done
vm_info: Java HotSpot(TM) Client VM (24.65-b04) for windows-x86 JRE (1.7.0_67-b01), built on Jul 25 2014 10:20:53 by "java_re" with unknown MS VC++:1600
Problematic frame: # C [ig4dev32.dll+0x3e88] I'm sending the error log of the minecraft. I can't play it on PC. Please help.