Hello every one ... i just have an error when i click multiplayer in minecraft 1.6 or higher
Error Code ...
#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x738c4e60, pid=11580, tid=21680
#
# JRE version: Java(TM) SE Runtime Environment (7.0_45-b18) (build 1.7.0_45-b18)
# Java VM: Java HotSpot(TM) Client VM (24.45-b08 mixed mode windows-x86 )
# Problematic frame:
# C [FastIPLib.dll+0x4e60]
#
# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# http://bugreport.sun.com/bugreport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
EAX=0x00000000 is an unknown value
EBX=0x00000030 is an unknown value
ECX=0x4e35eaa4 is pointing into the stack for thread: 0x52998000
EDX=0x00000000 is an unknown value
ESP=0x4e35e210 is pointing into the stack for thread: 0x52998000
EBP=0x4e35ea4c is pointing into the stack for thread: 0x52998000
ESI=0x00000000 is an unknown value
EDI=0x00000000 is an unknown value
Stack: [0x4e310000,0x4e360000], sp=0x4e35e210, free space=312k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C [FastIPLib.dll+0x4e60]
C [WS2_32.dll+0x3537]
C [net.dll+0x7a0e]
VM Mutex/Monitor currently owned by a thread: None
Heap
def new generation total 52032K, used 2379K [0x034e0000, 0x06d50000, 0x18a30000)
eden space 46272K, 5% used [0x034e0000, 0x03732db0, 0x06210000)
from space 5760K, 0% used [0x06210000, 0x06210000, 0x067b0000)
to space 5760K, 0% used [0x067b0000, 0x067b0000, 0x06d50000)
tenured generation total 115428K, used 69254K [0x18a30000, 0x1fae9000, 0x434e0000)
the space 115428K, 59% used [0x18a30000, 0x1cdd1b90, 0x1cdd1c00, 0x1fae9000)
compacting perm gen total 18688K, used 18455K [0x434e0000, 0x44720000, 0x474e0000)
the space 18688K, 98% used [0x434e0000, 0x446e5c40, 0x446e5e00, 0x44720000)
No shared spaces configured.
GC Heap History (10 events):
Event: 100.963 GC heap before
{Heap before GC invocations=74 (full 6):
def new generation total 47360K, used 45611K [0x034e0000, 0x06840000, 0x18a30000)
eden space 42112K, 99% used [0x034e0000, 0x05df86d8, 0x05e00000)
from space 5248K, 67% used [0x05e00000, 0x06172800, 0x06320000)
to space 5248K, 0% used [0x06320000, 0x06320000, 0x06840000)
tenured generation total 105048K, used 67295K [0x18a30000, 0x1f0c6000, 0x434e0000)
the space 105048K, 64% used [0x18a30000, 0x1cbe7d00, 0x1cbe7e00, 0x1f0c6000)
compacting perm gen total 18176K, used 18153K [0x434e0000, 0x446a0000, 0x474e0000)
the space 18176K, 99% used [0x434e0000, 0x4469a590, 0x4469a600, 0x446a0000)
No shared spaces configured.
Event: 100.967 GC heap after
Heap after GC invocations=75 (full 6):
def new generation total 47360K, used 4975K [0x034e0000, 0x06840000, 0x18a30000)
eden space 42112K, 0% used [0x034e0000, 0x034e0000, 0x05e00000)
from space 5248K, 94% used [0x06320000, 0x067fbf90, 0x06840000)
to space 5248K, 0% used [0x05e00000, 0x05e00000, 0x06320000)
tenured generation total 105048K, used 69480K [0x18a30000, 0x1f0c6000, 0x434e0000)
the space 105048K, 66% used [0x18a30000, 0x1ce0a000, 0x1ce0a000, 0x1f0c6000)
compacting perm gen total 18176K, used 18153K [0x434e0000, 0x446a0000, 0x474e0000)
the space 18176K, 99% used [0x434e0000, 0x4469a590, 0x4469a600, 0x446a0000)
No shared spaces configured.
}
Event: 104.993 GC heap before
{Heap before GC invocations=75 (full 6):
def new generation total 47360K, used 47086K [0x034e0000, 0x06840000, 0x18a30000)
eden space 42112K, 99% used [0x034e0000, 0x05dffad8, 0x05e00000)
from space 5248K, 94% used [0x06320000, 0x067fbf90, 0x06840000)
to space 5248K, 0% used [0x05e00000, 0x05e00000, 0x06320000)
tenured generation total 105048K, used 69480K [0x18a30000, 0x1f0c6000, 0x434e0000)
the space 105048K, 66% used [0x18a30000, 0x1ce0a000, 0x1ce0a000, 0x1f0c6000)
compacting perm gen total 18176K, used 18153K [0x434e0000, 0x446a0000, 0x474e0000)
the space 18176K, 99% used [0x434e0000, 0x4469a590, 0x4469a600, 0x446a0000)
No shared spaces configured.
Event: 104.997 GC heap after
Heap after GC invocations=76 (full 6):
def new generation total 47360K, used 3821K [0x034e0000, 0x06840000, 0x18a30000)
eden space 42112K, 0% used [0x034e0000, 0x034e0000, 0x05e00000)
from space 5248K, 72% used [0x05e00000, 0x061bb708, 0x06320000)
to space 5248K, 0% used [0x06320000, 0x06320000, 0x06840000)
tenured generation total 105048K, used 72983K [0x18a30000, 0x1f0c6000, 0x434e0000)
the space 105048K, 69% used [0x18a30000, 0x1d175e50, 0x1d176000, 0x1f0c6000)
compacting perm gen total 18176K, used 18153K [0x434e0000, 0x446a0000, 0x474e0000)
the space 18176K, 99% used [0x434e0000, 0x4469a590, 0x4469a600, 0x446a0000)
No shared spaces configured.
}
Event: 110.258 GC heap before
{Heap before GC invocations=76 (full 6):
def new generation total 47360K, used 45933K [0x034e0000, 0x06840000, 0x18a30000)
eden space 42112K, 100% used [0x034e0000, 0x05e00000, 0x05e00000)
from space 5248K, 72% used [0x05e00000, 0x061bb708, 0x06320000)
to space 5248K, 0% used [0x06320000, 0x06320000, 0x06840000)
tenured generation total 105048K, used 72983K [0x18a30000, 0x1f0c6000, 0x434e0000)
the space 105048K, 69% used [0x18a30000, 0x1d175e50, 0x1d176000, 0x1f0c6000)
compacting perm gen total 18176K, used 18153K [0x434e0000, 0x446a0000, 0x474e0000)
the space 18176K, 99% used [0x434e0000, 0x4469a5a0, 0x4469a600, 0x446a0000)
No shared spaces configured.
Event: 110.263 GC heap after
Heap after GC invocations=77 (full 6):
def new generation total 47360K, used 3890K [0x034e0000, 0x06840000, 0x18a30000)
eden space 42112K, 0% used [0x034e0000, 0x034e0000, 0x05e00000)
from space 5248K, 74% used [0x06320000, 0x066eca00, 0x06840000)
to space 5248K, 0% used [0x05e00000, 0x05e00000, 0x06320000)
tenured generation total 105048K, used 75805K [0x18a30000, 0x1f0c6000, 0x434e0000)
the space 105048K, 72% used [0x18a30000, 0x1d4376b0, 0x1d437800, 0x1f0c6000)
compacting perm gen total 18176K, used 18153K [0x434e0000, 0x446a0000, 0x474e0000)
the space 18176K, 99% used [0x434e0000, 0x4469a5a0, 0x4469a600, 0x446a0000)
No shared spaces configured.
}
Event: 115.566 GC heap before
{Heap before GC invocations=77 (full 6):
def new generation total 47360K, used 46002K [0x034e0000, 0x06840000, 0x18a30000)
eden space 42112K, 100% used [0x034e0000, 0x05e00000, 0x05e00000)
from space 5248K, 74% used [0x06320000, 0x066eca00, 0x06840000)
to space 5248K, 0% used [0x05e00000, 0x05e00000, 0x06320000)
tenured generation total 105048K, used 75805K [0x18a30000, 0x1f0c6000, 0x434e0000)
the space 105048K, 72% used [0x18a30000, 0x1d4376b0, 0x1d437800, 0x1f0c6000)
compacting perm gen total 18176K, used 18153K [0x434e0000, 0x446a0000, 0x474e0000)
the space 18176K, 99% used [0x434e0000, 0x4469a600, 0x4469a600, 0x446a0000)
No shared spaces configured.
Event: 115.571 GC heap after
Heap after GC invocations=78 (full 6):
def new generation total 47360K, used 5137K [0x034e0000, 0x06840000, 0x18a30000)
eden space 42112K, 0% used [0x034e0000, 0x034e0000, 0x05e00000)
from space 5248K, 97% used [0x05e00000, 0x06304778, 0x06320000)
to space 5248K, 0% used [0x06320000, 0x06320000, 0x06840000)
tenured generation total 105048K, used 78924K [0x18a30000, 0x1f0c6000, 0x434e0000)
the space 105048K, 75% used [0x18a30000, 0x1d743118, 0x1d743200, 0x1f0c6000)
compacting perm gen total 18176K, used 18153K [0x434e0000, 0x446a0000, 0x474e0000)
the space 18176K, 99% used [0x434e0000, 0x4469a600, 0x4469a600, 0x446a0000)
No shared spaces configured.
}
Event: 118.923 GC heap before
{Heap before GC invocations=78 (full 6):
def new generation total 47360K, used 21530K [0x034e0000, 0x06840000, 0x18a30000)
eden space 42112K, 38% used [0x034e0000, 0x044e21f8, 0x05e00000)
from space 5248K, 97% used [0x05e00000, 0x06304778, 0x06320000)
to space 5248K, 0% used [0x06320000, 0x06320000, 0x06840000)
tenured generation total 105048K, used 78924K [0x18a30000, 0x1f0c6000, 0x434e0000)
the space 105048K, 75% used [0x18a30000, 0x1d743118, 0x1d743200, 0x1f0c6000)
compacting perm gen total 18176K, used 18159K [0x434e0000, 0x446a0000, 0x474e0000)
the space 18176K, 99% used [0x434e0000, 0x4469bd50, 0x4469be00, 0x446a0000)
No shared spaces configured.
Event: 118.991 GC heap after
Heap after GC invocations=79 (full 7):
def new generation total 52032K, used 0K [0x034e0000, 0x06d50000, 0x18a30000)
eden space 46272K, 0% used [0x034e0000, 0x034e0000, 0x06210000)
from space 5760K, 0% used [0x06210000, 0x06210000, 0x067b0000)
to space 5760K, 0% used [0x067b0000, 0x067b0000, 0x06d50000)
tenured generation total 115428K, used 69254K [0x18a30000, 0x1fae9000, 0x434e0000)
the space 115428K, 59% used [0x18a30000, 0x1cdd1b90, 0x1cdd1c00, 0x1fae9000)
compacting perm gen total 18176K, used 18159K [0x434e0000, 0x446a0000, 0x474e0000)
the space 18176K, 99% used [0x434e0000, 0x4469bd50, 0x4469be00, 0x446a0000)
No shared spaces configured.
}
Deoptimization events (0 events):
No events
Internal exceptions (10 events):
Event: 119.539 Thread 0x012ecc00 Threw 0x0354f600 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 119.539 Thread 0x012ecc00 Threw 0x03553e78 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 119.540 Thread 0x012ecc00 Threw 0x03556fd8 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 119.540 Thread 0x012ecc00 Threw 0x0355aa78 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 119.543 Thread 0x012ecc00 Threw 0x0355fdf8 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 119.544 Thread 0x012ecc00 Threw 0x035631d8 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 119.544 Thread 0x012ecc00 Threw 0x03566010 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 119.544 Thread 0x012ecc00 Threw 0x0356c590 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 119.545 Thread 0x012ecc00 Threw 0x03574ef0 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jvm.cpp:1244
Event: 119.548 Thread 0x52998000 Threw 0x0364c7e0 at C:\re\jdk7u45\229\hotspot\src\share\vm\prims\jni.cpp:717
Events (10 events):
Event: 119.569 loading class 0x49f78d20
Event: 119.569 loading class 0x49f78d20 done
Event: 119.569 loading class 0x49f775c8
Event: 119.569 loading class 0x49f775c8 done
Event: 119.569 loading class 0x49f775a0
Event: 119.569 loading class 0x49f775a0 done
Event: 119.569 loading class 0x528d6128
Event: 119.569 loading class 0x528d6128 done
Event: 119.570 loading class 0x528d6630
Event: 119.570 loading class 0x528d6630 done
vm_info: Java HotSpot(TM) Client VM (24.45-b08) for windows-x86 JRE (1.7.0_45-b18), built on Oct 8 2013 06:02:43 by "java_re" with unknown MS VC++:1600
time: Mon Dec 09 22:36:58 2013
elapsed time: 119 seconds
You must uninstall Fast Hide IP, whose bugging library is crashing minecraft.
Another Support Guru thought that anyone with this problem might need to use LSP-Fix to truly fix the network stack after using Fast Hide IP (http://www.cexx.org/lspfix.htm) I can't speak to that.
You must uninstall Fast Hide IP, whose bugging library is crashing minecraft.
Another Support Guru thought that anyone with this problem might need to use LSP-Fix to truly fix the network stack after using Fast Hide IP (http://www.cexx.org/lspfix.htm) I can't speak to that.
i downloaded it and uninstalled fast hide ip
but now ... my pc cant enter any site
and cant enter any minecraft server contain letters
Error Code ...
plz help me
Another Support Guru thought that anyone with this problem might need to use LSP-Fix to truly fix the network stack after using Fast Hide IP (http://www.cexx.org/lspfix.htm) I can't speak to that.
i downloaded it and uninstalled fast hide ip
but now ... my pc cant enter any site
and cant enter any minecraft server contain letters
i only can enter skype
plz help
I'm not sure what you did
no u fixed the minecraft ... but no
if i put ..
the hive ip ... it tell me
cant reslove host name
And i cant enter any site
i can join team speak servers only if ip was number like 192.**.**.*
i can enter skype
plz help me or ask any body maybe they know