First of all I know I have an old, ty, computer but I like playing with a few friends just for fun but I can't now. Sometimes I can play 2 mins, and it crashes... longest time it has been about 25 minutes and after that it crashes. Here's the report.
#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x690ea5f4, pid=5596, tid=2872
#
# JRE version: 7.0_21-b11
# Java VM: Java HotSpot™ Client VM (23.21-b01 mixed mode, sharing windows-x86 )
# Problematic frame:
# C [atioglxx.dll+0xea5f4] atiPPHSN+0x45374
#
# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# http://bugreport.sun...eport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- T H R E A D ---------------
Current thread (0x03233400): JavaThread "Minecraft main thread" [_thread_in_native, id=2872, stack(0x033f0000,0x03440000)]
EAX=0x7f7fffff is an unknown value
EBX=0x00000000 is an unknown value
ECX=0x0de90140 is an unknown value
EDX=0x000003f1 is an unknown value
ESP=0x0343f038 is pointing into the stack for thread: 0x03233400
EBP=0x0d69014b is an unknown value
ESI=0x0de9014c is an unknown value
EDI=0x03697fc0 is an unknown value
VM Mutex/Monitor currently owned by a thread: None
Heap
def new generation total 157248K, used 120913K [0x12ab0000, 0x1d550000, 0x1d550000)
eden space 139776K, 80% used [0x12ab0000, 0x198c6090, 0x1b330000)
from space 17472K, 46% used [0x1c440000, 0x1cc3e410, 0x1d550000)
to space 17472K, 0% used [0x1b330000, 0x1b330000, 0x1c440000)
tenured generation total 349568K, used 180368K [0x1d550000, 0x32ab0000, 0x32ab0000)
the space 349568K, 51% used [0x1d550000, 0x285741b8, 0x28574200, 0x32ab0000)
compacting perm gen total 12288K, used 9073K [0x32ab0000, 0x336b0000, 0x36ab0000)
the space 12288K, 73% used [0x32ab0000, 0x3338c760, 0x3338c800, 0x336b0000)
ro space 10240K, 42% used [0x36ab0000, 0x36ef22a0, 0x36ef2400, 0x374b0000)
rw space 12288K, 54% used [0x374b0000, 0x37b33250, 0x37b33400, 0x380b0000)
GC Heap History (10 events):
Event: 678.022 GC heap before
{Heap before GC invocations=15 (full 3):
def new generation total 157248K, used 150741K [0x12ab0000, 0x1d550000, 0x1d550000)
eden space 139776K, 100% used [0x12ab0000, 0x1b330000, 0x1b330000)
from space 17472K, 62% used [0x1b330000, 0x1bde57d8, 0x1c440000)
to space 17472K, 0% used [0x1c440000, 0x1c440000, 0x1d550000)
tenured generation total 349568K, used 167834K [0x1d550000, 0x32ab0000, 0x32ab0000)
the space 349568K, 48% used [0x1d550000, 0x27936b50, 0x27936c00, 0x32ab0000)
compacting perm gen total 12288K, used 9068K [0x32ab0000, 0x336b0000, 0x36ab0000)
the space 12288K, 73% used [0x32ab0000, 0x3338b3f8, 0x3338b400, 0x336b0000)
ro space 10240K, 42% used [0x36ab0000, 0x36ef22a0, 0x36ef2400, 0x374b0000)
rw space 12288K, 54% used [0x374b0000, 0x37b33250, 0x37b33400, 0x380b0000)
Event: 678.075 GC heap after
Heap after GC invocations=16 (full 3):
def new generation total 157248K, used 12263K [0x12ab0000, 0x1d550000, 0x1d550000)
eden space 139776K, 0% used [0x12ab0000, 0x12ab0000, 0x1b330000)
from space 17472K, 70% used [0x1c440000, 0x1d039c40, 0x1d550000)
to space 17472K, 0% used [0x1b330000, 0x1b330000, 0x1c440000)
tenured generation total 349568K, used 168100K [0x1d550000, 0x32ab0000, 0x32ab0000)
the space 349568K, 48% used [0x1d550000, 0x27979108, 0x27979200, 0x32ab0000)
compacting perm gen total 12288K, used 9068K [0x32ab0000, 0x336b0000, 0x36ab0000)
the space 12288K, 73% used [0x32ab0000, 0x3338b3f8, 0x3338b400, 0x336b0000)
ro space 10240K, 42% used [0x36ab0000, 0x36ef22a0, 0x36ef2400, 0x374b0000)
rw space 12288K, 54% used [0x374b0000, 0x37b33250, 0x37b33400, 0x380b0000)
}
Event: 742.317 GC heap before
{Heap before GC invocations=16 (full 3):
def new generation total 157248K, used 152039K [0x12ab0000, 0x1d550000, 0x1d550000)
eden space 139776K, 100% used [0x12ab0000, 0x1b330000, 0x1b330000)
from space 17472K, 70% used [0x1c440000, 0x1d039c40, 0x1d550000)
to space 17472K, 0% used [0x1b330000, 0x1b330000, 0x1c440000)
tenured generation total 349568K, used 168100K [0x1d550000, 0x32ab0000, 0x32ab0000)
the space 349568K, 48% used [0x1d550000, 0x27979108, 0x27979200, 0x32ab0000)
compacting perm gen total 12288K, used 9073K [0x32ab0000, 0x336b0000, 0x36ab0000)
the space 12288K, 73% used [0x32ab0000, 0x3338c4f0, 0x3338c600, 0x336b0000)
ro space 10240K, 42% used [0x36ab0000, 0x36ef22a0, 0x36ef2400, 0x374b0000)
rw space 12288K, 54% used [0x374b0000, 0x37b33250, 0x37b33400, 0x380b0000)
Event: 742.389 GC heap after
Heap after GC invocations=17 (full 3):
def new generation total 157248K, used 2748K [0x12ab0000, 0x1d550000, 0x1d550000)
eden space 139776K, 0% used [0x12ab0000, 0x12ab0000, 0x1b330000)
from space 17472K, 15% used [0x1b330000, 0x1b5df300, 0x1c440000)
to space 17472K, 0% used [0x1c440000, 0x1c440000, 0x1d550000)
tenured generation total 349568K, used 178034K [0x1d550000, 0x32ab0000, 0x32ab0000)
the space 349568K, 50% used [0x1d550000, 0x2832c948, 0x2832ca00, 0x32ab0000)
compacting perm gen total 12288K, used 9073K [0x32ab0000, 0x336b0000, 0x36ab0000)
the space 12288K, 73% used [0x32ab0000, 0x3338c4f0, 0x3338c600, 0x336b0000)
ro space 10240K, 42% used [0x36ab0000, 0x36ef22a0, 0x36ef2400, 0x374b0000)
rw space 12288K, 54% used [0x374b0000, 0x37b33250, 0x37b33400, 0x380b0000)
}
Event: 807.826 GC heap before
{Heap before GC invocations=17 (full 3):
def new generation total 157248K, used 142524K [0x12ab0000, 0x1d550000, 0x1d550000)
eden space 139776K, 100% used [0x12ab0000, 0x1b330000, 0x1b330000)
from space 17472K, 15% used [0x1b330000, 0x1b5df300, 0x1c440000)
to space 17472K, 0% used [0x1c440000, 0x1c440000, 0x1d550000)
tenured generation total 349568K, used 178034K [0x1d550000, 0x32ab0000, 0x32ab0000)
the space 349568K, 50% used [0x1d550000, 0x2832c948, 0x2832ca00, 0x32ab0000)
compacting perm gen total 12288K, used 9073K [0x32ab0000, 0x336b0000, 0x36ab0000)
the space 12288K, 73% used [0x32ab0000, 0x3338c4f0, 0x3338c600, 0x336b0000)
ro space 10240K, 42% used [0x36ab0000, 0x36ef22a0, 0x36ef2400, 0x374b0000)
rw space 12288K, 54% used [0x374b0000, 0x37b33250, 0x37b33400, 0x380b0000)
Event: 807.858 GC heap after
Heap after GC invocations=18 (full 3):
def new generation total 157248K, used 5409K [0x12ab0000, 0x1d550000, 0x1d550000)
eden space 139776K, 0% used [0x12ab0000, 0x12ab0000, 0x1b330000)
from space 17472K, 30% used [0x1c440000, 0x1c988520, 0x1d550000)
to space 17472K, 0% used [0x1b330000, 0x1b330000, 0x1c440000)
tenured generation total 349568K, used 178034K [0x1d550000, 0x32ab0000, 0x32ab0000)
the space 349568K, 50% used [0x1d550000, 0x2832c948, 0x2832ca00, 0x32ab0000)
compacting perm gen total 12288K, used 9073K [0x32ab0000, 0x336b0000, 0x36ab0000)
the space 12288K, 73% used [0x32ab0000, 0x3338c4f0, 0x3338c600, 0x336b0000)
ro space 10240K, 42% used [0x36ab0000, 0x36ef22a0, 0x36ef2400, 0x374b0000)
rw space 12288K, 54% used [0x374b0000, 0x37b33250, 0x37b33400, 0x380b0000)
}
Event: 869.749 GC heap before
{Heap before GC invocations=18 (full 3):
def new generation total 157248K, used 145185K [0x12ab0000, 0x1d550000, 0x1d550000)
eden space 139776K, 100% used [0x12ab0000, 0x1b330000, 0x1b330000)
from space 17472K, 30% used [0x1c440000, 0x1c988520, 0x1d550000)
to space 17472K, 0% used [0x1b330000, 0x1b330000, 0x1c440000)
tenured generation total 349568K, used 178034K [0x1d550000, 0x32ab0000, 0x32ab0000)
the space 349568K, 50% used [0x1d550000, 0x2832c948, 0x2832ca00, 0x32ab0000)
compacting perm gen total 12288K, used 9073K [0x32ab0000, 0x336b0000, 0x36ab0000)
the space 12288K, 73% used [0x32ab0000, 0x3338c540, 0x3338c600, 0x336b0000)
ro space 10240K, 42% used [0x36ab0000, 0x36ef22a0, 0x36ef2400, 0x374b0000)
rw space 12288K, 54% used [0x374b0000, 0x37b33250, 0x37b33400, 0x380b0000)
Event: 869.792 GC heap after
Heap after GC invocations=19 (full 3):
def new generation total 157248K, used 9527K [0x12ab0000, 0x1d550000, 0x1d550000)
eden space 139776K, 0% used [0x12ab0000, 0x12ab0000, 0x1b330000)
from space 17472K, 54% used [0x1b330000, 0x1bc7dd40, 0x1c440000)
to space 17472K, 0% used [0x1c440000, 0x1c440000, 0x1d550000)
tenured generation total 349568K, used 178034K [0x1d550000, 0x32ab0000, 0x32ab0000)
the space 349568K, 50% used [0x1d550000, 0x2832c948, 0x2832ca00, 0x32ab0000)
compacting perm gen total 12288K, used 9073K [0x32ab0000, 0x336b0000, 0x36ab0000)
the space 12288K, 73% used [0x32ab0000, 0x3338c540, 0x3338c600, 0x336b0000)
ro space 10240K, 42% used [0x36ab0000, 0x36ef22a0, 0x36ef2400, 0x374b0000)
rw space 12288K, 54% used [0x374b0000, 0x37b33250, 0x37b33400, 0x380b0000)
}
Event: 953.813 GC heap before
{Heap before GC invocations=19 (full 3):
def new generation total 157248K, used 149303K [0x12ab0000, 0x1d550000, 0x1d550000)
eden space 139776K, 100% used [0x12ab0000, 0x1b330000, 0x1b330000)
from space 17472K, 54% used [0x1b330000, 0x1bc7dd40, 0x1c440000)
to space 17472K, 0% used [0x1c440000, 0x1c440000, 0x1d550000)
tenured generation total 349568K, used 178034K [0x1d550000, 0x32ab0000, 0x32ab0000)
the space 349568K, 50% used [0x1d550000, 0x2832c948, 0x2832ca00, 0x32ab0000)
compacting perm gen total 12288K, used 9073K [0x32ab0000, 0x336b0000, 0x36ab0000)
the space 12288K, 73% used [0x32ab0000, 0x3338c570, 0x3338c600, 0x336b0000)
ro space 10240K, 42% used [0x36ab0000, 0x36ef22a0, 0x36ef2400, 0x374b0000)
rw space 12288K, 54% used [0x374b0000, 0x37b33250, 0x37b33400, 0x380b0000)
Event: 953.862 GC heap after
Heap after GC invocations=20 (full 3):
def new generation total 157248K, used 8185K [0x12ab0000, 0x1d550000, 0x1d550000)
eden space 139776K, 0% used [0x12ab0000, 0x12ab0000, 0x1b330000)
from space 17472K, 46% used [0x1c440000, 0x1cc3e410, 0x1d550000)
to space 17472K, 0% used [0x1b330000, 0x1b330000, 0x1c440000)
tenured generation total 349568K, used 180368K [0x1d550000, 0x32ab0000, 0x32ab0000)
the space 349568K, 51% used [0x1d550000, 0x285741b8, 0x28574200, 0x32ab0000)
compacting perm gen total 12288K, used 9073K [0x32ab0000, 0x336b0000, 0x36ab0000)
the space 12288K, 73% used [0x32ab0000, 0x3338c570, 0x3338c600, 0x336b0000)
ro space 10240K, 42% used [0x36ab0000, 0x36ef22a0, 0x36ef2400, 0x374b0000)
rw space 12288K, 54% used [0x374b0000, 0x37b33250, 0x37b33400, 0x380b0000)
}
Deoptimization events (0 events):
No events
Internal exceptions (10 events):
Event: 954.959 Thread 0x0a256800 Threw 0x12ce5550 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jni.cpp:716
Event: 975.832 Thread 0x0a256800 Threw 0x14d2add8 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jni.cpp:716
Event: 975.833 Thread 0x0a256800 Threw 0x14d2b838 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jni.cpp:716
Event: 975.834 Thread 0x0a256800 Threw 0x14d2b9a8 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jni.cpp:716
Event: 993.770 Thread 0x0a256800 Threw 0x172714b8 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jni.cpp:716
Event: 993.771 Thread 0x0a256800 Threw 0x17271f18 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jni.cpp:716
Event: 993.771 Thread 0x0a256800 Threw 0x17272088 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jni.cpp:716
Event: 1009.186 Thread 0x0a256800 Threw 0x18dd5e70 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jni.cpp:716
Event: 1009.187 Thread 0x0a256800 Threw 0x18dd68d0 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jni.cpp:716
Event: 1009.187 Thread 0x0a256800 Threw 0x18dd6a40 at C:\jdk7u2_32P\jdk7u21\hotspot\src\share\vm\prims\jni.cpp:716
------------------
System Information
------------------
Time of this report: 6/27/2013, 22:37:53
Machine name: DUH-PC
Operating System: Windows XP Professional (5.1, Build 2600) Service Pack 3 (2600.xpsp_sp3_qfe.130503-0418)
Language: English (Regional Setting: English)
System Manufacturer: IBM
System Model: TP-1I___
BIOS: PhoenixBIOS 4.0 Release 6.0 for IBM ThinkPad
Processor: Mobile Intel(R) Pentium(R) 4 - M CPU 2.00GHz
Memory: 1022MB RAM
Page File: 1043MB used, 1418MB available
Windows Dir: C:\WINDOWS
DirectX Version: DirectX 9.0c (4.09.0000.0904)
DX Setup Parameters: Not found
DxDiag Version: 5.03.2600.5512 32bit Unicode
------------
DxDiag Notes
------------
DirectX Files Tab: No problems found.
Display Tab 1: No problems found.
Sound Tab 1: No problems found.
Music Tab: No problems found.
Input Tab: No problems found.
Network Tab: No problems found.
----------------------------
DirectPlay Service Providers
----------------------------
DirectPlay8 Modem Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.6311)
DirectPlay8 Serial Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.6311)
DirectPlay8 IPX Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.6311)
DirectPlay8 TCP/IP Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.6311)
Internet TCP/IP Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.2600.5512)
IPX Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.2600.5512)
Modem Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.2600.5512)
Serial Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.2600.5512)
DirectPlay Voice Wizard Tests: Full Duplex: Not run, Half Duplex: Not run, Mic: Not run
DirectPlay Test Result: Not run
Registry: OK
-------------------
DirectPlay Adapters
-------------------
DirectPlay8 Modem Service Provider: Lucent Technologies Soft Modem AMR
DirectPlay8 Serial Service Provider: COM1
DirectPlay8 Serial Service Provider: COM3
DirectPlay8 TCP/IP Service Provider: Wireless Network Connection 2 - IPv4 -
------------------
DirectX Components
------------------
ddraw.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:52 279552 bytes
ddrawex.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:52 27136 bytes
dxapi.sys: 5.01.2600.0000 English Final Retail 8/23/2001 09:00:00 10496 bytes
d3d8.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:52 1179648 bytes
d3d8thk.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:52 8192 bytes
d3d9.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:52 1689088 bytes
d3dim.dll: 5.01.2600.0000 English Final Retail 8/23/2001 09:00:00 436224 bytes
d3dim700.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:52 824320 bytes
d3dramp.dll: 5.01.2600.0000 English Final Retail 8/23/2001 09:00:00 590336 bytes
d3drm.dll: 5.01.2600.0000 English Final Retail 8/23/2001 09:00:00 350208 bytes
d3dxof.dll: 5.01.2600.0000 English Final Retail 8/23/2001 09:00:00 47616 bytes
d3dpmesh.dll: 5.01.2600.0000 English Final Retail 8/23/2001 09:00:00 34816 bytes
dplay.dll: 5.00.2134.0001 English Final Retail 8/23/2001 09:00:00 33040 bytes
dplayx.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 229888 bytes
dpmodemx.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 23552 bytes
dpwsock.dll: 5.00.2134.0001 English Final Retail 8/23/2001 09:00:00 42768 bytes
dpwsockx.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 57344 bytes
dplaysvr.exe: 5.03.2600.5512 English Final Retail 4/13/2008 20:42:18 29696 bytes
dpnsvr.exe: 5.03.2600.5512 English Final Retail 4/13/2008 20:42:18 17920 bytes
dpnet.dll: 5.03.2600.6311 English Final Retail 11/1/2012 22:02:42 375296 bytes
dpnlobby.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:39:22 3072 bytes
dpnaddr.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:39:20 3072 bytes
dpvoice.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 212480 bytes
dpvsetup.exe: 5.03.2600.5512 English Final Retail 4/13/2008 20:42:20 83456 bytes
dpvvox.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 116736 bytes
dpvacm.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 21504 bytes
dpnhpast.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 35328 bytes
dpnhupnp.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 60928 bytes
dpserial.dll: 5.00.2134.0001 English Final Retail 8/23/2001 09:00:00 53520 bytes
dinput.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 158720 bytes
dinput8.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 181760 bytes
dimap.dll: 5.01.2600.0000 English Final Retail 8/23/2001 09:00:00 44032 bytes
diactfrm.dll: 5.01.2600.0000 English Final Retail 8/23/2001 09:00:00 394240 bytes
joy.cpl: 5.03.2600.5512 English Final Retail 4/13/2008 20:42:42 68608 bytes
gcdef.dll: 5.01.2600.0000 English Final Retail 8/23/2001 09:00:00 76800 bytes
pid.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:51:44 35328 bytes
dsound.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 367616 bytes
dsound3d.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 1293824 bytes
dswave.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 19456 bytes
dsdmo.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 181248 bytes
dsdmoprp.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 71680 bytes
dmusic.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 104448 bytes
dmband.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 28672 bytes
dmcompos.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 61440 bytes
dmime.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 181248 bytes
dmloader.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 35840 bytes
dmstyle.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 105984 bytes
dmsynth.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 103424 bytes
dmscript.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 82432 bytes
system.dll: 1.01.4322.2502 English Final Retail 1/10/2013 04:05:30 1232896 bytes
dx7vb.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 619008 bytes
dx8vb.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 1227264 bytes
dxdiagn.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 2113536 bytes
mfc40.dll: 4.01.0000.6151 English Beta Retail 9/18/2010 02:53:25 954368 bytes
mfc42.dll: 6.02.8081.0000 English Final Retail 2/8/2011 09:33:55 978944 bytes
wsock32.dll: 5.01.2600.5512 English Final Retail 4/13/2008 20:42:12 22528 bytes
amstream.dll: 6.05.2600.5512 English Final Retail 4/13/2008 20:41:50 70656 bytes
devenum.dll: 6.05.2600.5512 English Final Retail 4/13/2008 20:41:52 59904 bytes
dxmasf.dll: 6.04.0009.1133 English Final Retail 4/13/2008 20:41:54 498742 bytes
mciqtz32.dll: 6.05.2600.5512 English Final Retail 4/13/2008 20:41:58 35328 bytes
mpg2splt.ax: 6.05.2600.6333 English Final Retail 1/2/2013 02:49:10 148992 bytes
msdmo.dll: 6.05.2600.5512 English Final Retail 4/13/2008 20:42:00 14336 bytes
encapi.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:41:54 20480 bytes
qasf.dll: 11.00.5721.5145 English Final Retail 8/29/2008 18:12:07 211456 bytes
qcap.dll: 6.05.2600.5512 English Final Retail 4/13/2008 20:42:04 192512 bytes
qdv.dll: 6.05.2600.5512 English Final Retail 4/13/2008 20:42:04 279040 bytes
qdvd.dll: 6.05.2600.6169 English Final Retail 11/3/2011 11:28:36 386048 bytes
qedit.dll: 6.05.2600.5512 English Final Retail 4/13/2008 20:42:04 562176 bytes
qedwipes.dll: 6.05.2600.5512 English Final Retail 4/13/2008 13:51:34 733696 bytes
quartz.dll: 6.05.2600.6333 English Final Retail 1/2/2013 02:49:10 1292288 bytes
strmdll.dll: 4.01.0000.3938 English Final Retail 8/26/2009 04:00:21 247326 bytes
iac25_32.ax: 2.00.0005.0053 English Final Retail 4/13/2008 20:42:44 199680 bytes
ir41_32.ax: 4.51.0016.0003 English Final Retail 4/13/2008 20:42:44 848384 bytes
ir41_qc.dll: 4.30.0062.0002 English Final Retail 4/13/2008 20:41:56 120320 bytes
ir41_qcx.dll: 4.30.0064.0001 English Final Retail 4/13/2008 20:41:56 338432 bytes
ir50_32.dll: 5.2562.0015.0055 English Final Retail 4/13/2008 20:41:56 755200 bytes
ir50_qc.dll: 5.00.0063.0048 English Final Retail 4/13/2008 20:41:56 200192 bytes
ir50_qcx.dll: 5.00.0064.0048 English Final Retail 4/13/2008 20:41:56 183808 bytes
ivfsrc.ax: 5.10.0002.0051 English Final Retail 4/13/2008 20:42:44 154624 bytes
mswebdvd.dll: 6.05.2600.5857 English Final Retail 8/5/2009 05:01:48 204800 bytes
ks.sys: 5.03.2600.5512 English Final Retail 4/13/2008 20:51:44 141056 bytes
ksproxy.ax: 5.03.2600.5512 English Final Retail 4/14/2008 01:42:44 129536 bytes
ksuser.dll: 5.03.2600.5512 English Final Retail 4/14/2008 01:41:58 4096 bytes
stream.sys: 5.03.2600.5512 English Final Retail 4/13/2008 20:51:44 49408 bytes
mspclock.sys: 5.03.2600.5512 English Final Retail 4/13/2008 20:09:52 5376 bytes
mspqm.sys: 5.01.2600.5512 English Final Retail 4/13/2008 20:09:52 4992 bytes
mskssrv.sys: 5.03.2600.5512 English Final Retail 4/13/2008 20:09:54 7552 bytes
swenum.sys: 5.03.2600.5512 English Final Retail 4/13/2008 20:51:44 4352 bytes
mpeg2data.ax: 6.05.2600.5512 English Final Retail 4/13/2008 20:42:44 118272 bytes
msvidctl.dll: 6.05.2600.5512 English Final Retail 4/13/2008 20:42:02 1428992 bytes
vbisurf.ax: 5.03.2600.5512 English Final Retail 4/13/2008 20:42:44 30208 bytes
msyuv.dll: 5.03.2600.5908 English Final Retail 11/27/2009 13:11:44 17920 bytes
wstdecod.dll: 5.03.2600.5512 English Final Retail 4/13/2008 20:42:12 50688 bytes
DirectShow Filters:
WMAudio Decoder DMO,0x00800800,1,1,,
WMAPro over S/PDIF DMO,0x00600800,1,1,,
WMA Voice Decoder DMO,0x00600800,1,1,,
Mpeg4s Decoder DMO,0x00800001,1,1,,
WMV Screen decoder DMO,0x00600800,1,1,,
WMVideo Decoder DMO,0x00800001,1,1,,
Mpeg43 Decoder DMO,0x00800001,1,1,,
Mpeg4 Decoder DMO,0x00800001,1,1,,
WMT MuxDeMux Filter,0x00200000,0,0,wmm2filt.dll,2.01.4026.0000
Full Screen Renderer,0x00200000,1,0,quartz.dll,6.05.2600.6333
DV Muxer,0x00400000,0,0,qdv.dll,6.05.2600.5512
Color Space Converter,0x00400001,1,1,quartz.dll,6.05.2600.6333
WM ASF Reader,0x00400000,0,0,qasf.dll,11.00.5721.5145
Screen Capture filter,0x00200000,0,1,wmpsrcwp.dll,11.00.5721.5145
AVI Splitter,0x00600000,1,1,quartz.dll,6.05.2600.6333
WMT AudioAnalyzer,0x00200000,1,1,wmm2filt.dll,2.01.4026.0000
VGA 16 Color Ditherer,0x00400000,1,1,quartz.dll,6.05.2600.6333
Indeo® video 5.10 Compression Filter,0x00200000,1,1,ir50_32.dll,5.2562.0015.0055
Windows Media Audio Decoder,0x00800001,1,1,msadds32.ax,8.00.0000.4487
AC3 Parser Filter,0x00600000,1,1,mpg2splt.ax,6.05.2600.6333
WMT Format Conversion,0x00200000,1,1,wmm2filt.dll,2.01.4026.0000
StreamBufferSink,0x00200000,0,0,sbe.dll,6.05.2600.6076
WMT Black Frame Generator,0x00200000,1,1,wmm2filt.dll,2.01.4026.0000
MJPEG Decompressor,0x00600000,1,1,quartz.dll,6.05.2600.6333
Indeo® video 5.10 Decompression Filter,0x00640000,1,1,ir50_32.dll,5.2562.0015.0055
WMT Screen Capture filter,0x00200000,0,1,wmm2filt.dll,2.01.4026.0000
Microsoft Screen Video Decompressor,0x00800000,1,1,msscds32.ax,8.00.0000.4487
MPEG-I Stream Splitter,0x00600000,1,2,quartz.dll,6.05.2600.6333
SAMI (CC) Parser,0x00400000,1,1,quartz.dll,6.05.2600.6333
MPEG Layer-3 Decoder,0x00810000,1,1,l3codecx.ax,1.06.0000.0052
MPEG-2 Splitter,0x005fffff,1,0,mpg2splt.ax,6.05.2600.6333
ACELP.net Sipro Lab Audio Decoder,0x00800001,1,1,acelpdec.ax,1.04.0000.0000
Internal Script Command Renderer,0x00800001,1,0,quartz.dll,6.05.2600.6333
MPEG Audio Decoder,0x03680001,1,1,quartz.dll,6.05.2600.6333
File Source (Netshow URL),0x00400000,0,1,wmpasf.dll,11.00.5721.5145
WMT Import Filter,0x00200000,0,1,wmm2filt.dll,2.01.4026.0000
DV Splitter,0x00600000,1,2,qdv.dll,6.05.2600.5512
Bitmap Generate,0x00200000,1,1,wmm2filt.dll,2.01.4026.0000
Windows Media Video Decoder,0x00800000,1,1,wmvds32.ax,8.00.0000.4487
Video Mixing Renderer 9,0x00200000,1,0,quartz.dll,6.05.2600.6333
Windows Media Video Decoder,0x00800000,1,1,wmv8ds32.ax,8.00.0000.4000
WMT VIH2 Fix,0x00200000,1,1,wmm2filt.dll,2.01.4026.0000
Record Queue,0x00200000,1,1,wmm2filt.dll,2.01.4026.0000
Windows Media Multiplexer,0x00600000,1,1,wmpasf.dll,11.00.5721.5145
ASX file Parser,0x00600000,1,1,wmpasf.dll,11.00.5721.5145
ASX v.2 file Parser,0x00600000,1,0,wmpasf.dll,11.00.5721.5145
NSC file Parser,0x00600000,1,1,wmpasf.dll,11.00.5721.5145
ACM Wrapper,0x00600000,1,1,quartz.dll,6.05.2600.6333
Windows Media source filter,0x00600000,0,2,wmpasf.dll,11.00.5721.5145
Video Renderer,0x00800001,1,0,quartz.dll,6.05.2600.6333
Frame Eater,0x00200000,1,1,wmm2filt.dll,2.01.4026.0000
MPEG-2 Video Stream Analyzer,0x00200000,0,0,sbe.dll,6.05.2600.6076
Line 21 Decoder,0x00600000,1,1,qdvd.dll,6.05.2600.6169
Video Port Manager,0x00600000,2,1,quartz.dll,6.05.2600.6333
