I am getting this error that keeps letting me sign in and all this and closes minecraft after i log in here is the error;
#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x09353d80, pid=3116, tid=4924
#
# JRE version: 7.0_07-b11
# Java VM: Java HotSpot(TM) Client VM (23.3-b01 mixed mode, sharing windows-x86 )
# Problematic frame:
# C 0x09353d80
#
# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# http://bugreport.sun.com/bugreport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- T H R E A D ---------------
Current thread (0x038a2c00): JavaThread "Minecraft main thread" daemon [_thread_in_native, id=4924, stack(0x08510000,0x08560000)]
EAX=0x9a22b170 is an unknown value
EBX=0x08c0e700 is an unknown value
ECX=0x08bc3c80 is an unknown value
EDX=0x00000004 is an unknown value
ESP=0x0855f354 is pointing into the stack for thread: 0x038a2c00
EBP=0x08c1f214 is an unknown value
ESI=0x00000001 is an unknown value
EDI=0x0855f3a4 is pointing into the stack for thread: 0x038a2c00
VM Mutex/Monitor currently owned by a thread: None
Heap
def new generation total 12672K, used 6440K [0x24190000, 0x24f40000, 0x28190000)
eden space 11328K, 56% used [0x24190000, 0x247da1c8, 0x24ca0000)
from space 1344K, 0% used [0x24ca0000, 0x24ca0000, 0x24df0000)
to space 1344K, 0% used [0x24df0000, 0x24df0000, 0x24f40000)
tenured generation total 27984K, used 16789K [0x28190000, 0x29ce4000, 0x30190000)
the space 27984K, 59% used [0x28190000, 0x291f5600, 0x291f5600, 0x29ce4000)
compacting perm gen total 12288K, used 5806K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 47% used [0x30190000, 0x3073b860, 0x3073ba00, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
GC Heap History (10 events):
Event: 9.301 GC heap before
{Heap before GC invocations=6 (full 0):
def new generation total 3712K, used 3712K [0x24190000, 0x24590000, 0x28190000)
eden space 3328K, 100% used [0x24190000, 0x244d0000, 0x244d0000)
from space 384K, 100% used [0x244d0000, 0x24530000, 0x24530000)
to space 384K, 0% used [0x24530000, 0x24530000, 0x24590000)
tenured generation total 8192K, used 4043K [0x28190000, 0x28990000, 0x30190000)
the space 8192K, 49% used [0x28190000, 0x28582f70, 0x28583000, 0x28990000)
compacting perm gen total 12288K, used 3408K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e4210, 0x304e4400, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
Event: 9.308 GC heap after
Heap after GC invocations=7 (full 0):
def new generation total 3712K, used 384K [0x24190000, 0x24590000, 0x28190000)
eden space 3328K, 0% used [0x24190000, 0x24190000, 0x244d0000)
from space 384K, 100% used [0x24530000, 0x24590000, 0x24590000)
to space 384K, 0% used [0x244d0000, 0x244d0000, 0x24530000)
tenured generation total 8192K, used 4559K [0x28190000, 0x28990000, 0x30190000)
the space 8192K, 55% used [0x28190000, 0x28603cb8, 0x28603e00, 0x28990000)
compacting perm gen total 12288K, used 3408K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e4210, 0x304e4400, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
}
Event: 16.884 GC heap before
{Heap before GC invocations=7 (full 0):
def new generation total 3712K, used 3554K [0x24190000, 0x24590000, 0x28190000)
eden space 3328K, 95% used [0x24190000, 0x244a8908, 0x244d0000)
from space 384K, 100% used [0x24530000, 0x24590000, 0x24590000)
to space 384K, 0% used [0x244d0000, 0x244d0000, 0x24530000)
tenured generation total 8192K, used 4559K [0x28190000, 0x28990000, 0x30190000)
the space 8192K, 55% used [0x28190000, 0x28603cb8, 0x28603e00, 0x28990000)
compacting perm gen total 12288K, used 3408K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e42e0, 0x304e4400, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
Event: 16.961 GC heap after
Heap after GC invocations=8 (full 1):
def new generation total 3776K, used 0K [0x24190000, 0x245a0000, 0x28190000)
eden space 3392K, 0% used [0x24190000, 0x24190000, 0x244e0000)
from space 384K, 0% used [0x244e0000, 0x244e0000, 0x24540000)
to space 384K, 0% used [0x24540000, 0x24540000, 0x245a0000)
tenured generation total 8192K, used 3270K [0x28190000, 0x28990000, 0x30190000)
the space 8192K, 39% used [0x28190000, 0x284c1990, 0x284c1a00, 0x28990000)
compacting perm gen total 12288K, used 3408K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e42e0, 0x304e4400, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
}
Event: 17.444 GC heap before
{Heap before GC invocations=8 (full 1):
def new generation total 3776K, used 3392K [0x24190000, 0x245a0000, 0x28190000)
eden space 3392K, 100% used [0x24190000, 0x244e0000, 0x244e0000)
from space 384K, 0% used [0x244e0000, 0x244e0000, 0x24540000)
to space 384K, 0% used [0x24540000, 0x24540000, 0x245a0000)
tenured generation total 16388K, used 11462K [0x28190000, 0x29191000, 0x30190000)
the space 16388K, 69% used [0x28190000, 0x28cc19a0, 0x28cc1a00, 0x29191000)
compacting perm gen total 12288K, used 3413K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e5608, 0x304e5800, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
Event: 17.454 GC heap after
Heap after GC invocations=9 (full 1):
def new generation total 3776K, used 384K [0x24190000, 0x245a0000, 0x28190000)
eden space 3392K, 0% used [0x24190000, 0x24190000, 0x244e0000)
from space 384K, 100% used [0x24540000, 0x245a0000, 0x245a0000)
to space 384K, 0% used [0x244e0000, 0x244e0000, 0x24540000)
tenured generation total 16388K, used 12693K [0x28190000, 0x29191000, 0x30190000)
the space 16388K, 77% used [0x28190000, 0x28df55f8, 0x28df5600, 0x29191000)
compacting perm gen total 12288K, used 3413K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e5608, 0x304e5800, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
}
Event: 17.582 GC heap before
{Heap before GC invocations=9 (full 1):
def new generation total 3776K, used 3525K [0x24190000, 0x245a0000, 0x28190000)
eden space 3392K, 92% used [0x24190000, 0x244a1450, 0x244e0000)
from space 384K, 100% used [0x24540000, 0x245a0000, 0x245a0000)
to space 384K, 0% used [0x244e0000, 0x244e0000, 0x24540000)
tenured generation total 16388K, used 12693K [0x28190000, 0x29191000, 0x30190000)
the space 16388K, 77% used [0x28190000, 0x28df55f8, 0x28df5600, 0x29191000)
compacting perm gen total 12288K, used 3774K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 30% used [0x30190000, 0x3053f9e0, 0x3053fa00, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
Event: 17.660 GC heap after
Heap after GC invocations=10 (full 2):
def new generation total 7488K, used 0K [0x24190000, 0x249a0000, 0x28190000)
eden space 6720K, 0% used [0x24190000, 0x24190000, 0x24820000)
from space 768K, 0% used [0x24820000, 0x24820000, 0x248e0000)
to space 768K, 0% used [0x248e0000, 0x248e0000, 0x249a0000)
tenured generation total 16388K, used 4887K [0x28190000, 0x29191000, 0x30190000)
the space 16388K, 29% used [0x28190000, 0x28655eb0, 0x28656000, 0x29191000)
compacting perm gen total 12288K, used 3774K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 30% used [0x30190000, 0x3053f9e0, 0x3053fa00, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
}
Event: 18.148 GC heap before
{Heap before GC invocations=10 (full 2):
def new generation total 7488K, used 6720K [0x24190000, 0x249a0000, 0x28190000)
eden space 6720K, 100% used [0x24190000, 0x24820000, 0x24820000)
from space 768K, 0% used [0x24820000, 0x24820000, 0x248e0000)
to space 768K, 0% used [0x248e0000, 0x248e0000, 0x249a0000)
tenured generation total 16388K, used 15127K [0x28190000, 0x29191000, 0x30190000)
the space 16388K, 92% used [0x28190000, 0x29055ec0, 0x29056000, 0x29191000)
compacting perm gen total 12288K, used 4936K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 40% used [0x30190000, 0x30662140, 0x30662200, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
Event: 18.262 GC heap after
Heap after GC invocations=11 (full 3):
def new generation total 12672K, used 0K [0x24190000, 0x24f40000, 0x28190000)
eden space 11328K, 0% used [0x24190000, 0x24190000, 0x24ca0000)
from space 1344K, 0% used [0x24ca0000, 0x24ca0000, 0x24df0000)
to space 1344K, 0% used [0x24df0000, 0x24df0000, 0x24f40000)
tenured generation total 27984K, used 16789K [0x28190000, 0x29ce4000, 0x30190000)
the space 27984K, 59% used [0x28190000, 0x291f5600, 0x291f5600, 0x29ce4000)
compacting perm gen total 12288K, used 4936K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 40% used [0x30190000, 0x30662140, 0x30662200, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
}
Deoptimization events (0 events):
No events
Internal exceptions (10 events):
Event: 18.875 Thread 0x038a2c00 Threw 0x247a18e8 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 18.875 Thread 0x038a2c00 Threw 0x247a1ca8 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 18.907 Thread 0x038a2c00 Threw 0x247c29e8 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 18.907 Thread 0x038a2c00 Threw 0x247c2e10 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 18.908 Thread 0x038a2c00 Threw 0x247c5da0 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 18.908 Thread 0x038a2c00 Threw 0x247c6198 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 18.909 Thread 0x038a2c00 Threw 0x247c91d0 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 18.909 Thread 0x038a2c00 Threw 0x247c95f8 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 18.910 Thread 0x038a2c00 Threw 0x247ccc38 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 18.910 Thread 0x038a2c00 Threw 0x247ccff8 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Events (10 events):
Event: 18.875 loading class 0x07ce0360
Event: 18.875 loading class 0x07ce0360 done
Event: 18.907 loading class 0x07d34f58
Event: 18.907 loading class 0x07d34f58 done
Event: 18.908 loading class 0x0656e5a0
Event: 18.908 loading class 0x0656e5a0 done
Event: 18.909 loading class 0x07ceaaf0
Event: 18.909 loading class 0x07ceaaf0 done
Event: 18.910 loading class 0x06526880
Event: 18.910 loading class 0x06526880 done
#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x09353d80, pid=3116, tid=4924
#
# JRE version: 7.0_07-b11
# Java VM: Java HotSpot(TM) Client VM (23.3-b01 mixed mode, sharing windows-x86 )
# Problematic frame:
# C 0x09353d80
#
# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# http://bugreport.sun.com/bugreport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- T H R E A D ---------------
Current thread (0x038a2c00): JavaThread "Minecraft main thread" daemon [_thread_in_native, id=4924, stack(0x08510000,0x08560000)]
siginfo: ExceptionCode=0xc0000005, ExceptionInformation=0x00000008 0x09353d80
Registers:
EAX=0x9a22b170, EBX=0x08c0e700, ECX=0x08bc3c80, EDX=0x00000004
ESP=0x0855f354, EBP=0x08c1f214, ESI=0x00000001, EDI=0x0855f3a4
EIP=0x09353d80, EFLAGS=0x00010246
Top of Stack: (sp=0x0855f354)
0x0855f354: 690d255f 08c0e700 08c1f214 00000000
0x0855f364: 0855f40c 09292ab8 00000004 08c20420
0x0855f374: 09292c10 00000030 00000000 ffffffff
0x0855f384: 00000001 00000004 00010000 08bc3c80
0x0855f394: 09353d80 00000000 08c0e700 08acce00
0x0855f3a4: 9a22b170 000089d0 08ba0d98 6907790e
0x0855f3b4: 08c1ebd8 0855f3d0 06e38968 08c1ebd0
0x0855f3c4: 69087e44 0855f3a4 00000000 00001fa0
Instructions: (pc=0x09353d80)
0x09353d60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x09353d70: 00 00 00 00 44 3d 35 09 c1 04 00 00 01 00 00 00
0x09353d80: 55 8b ec 53 56 57 8b d9 8b ca 8b 75 08 81 e1 fc
0x09353d90: ff ff ff 66 66 66 66 66 66 66 90 66 66 66 66 66
Register to memory mapping:
EAX=0x9a22b170 is an unknown value
EBX=0x08c0e700 is an unknown value
ECX=0x08bc3c80 is an unknown value
EDX=0x00000004 is an unknown value
ESP=0x0855f354 is pointing into the stack for thread: 0x038a2c00
EBP=0x08c1f214 is an unknown value
ESI=0x00000001 is an unknown value
EDI=0x0855f3a4 is pointing into the stack for thread: 0x038a2c00
Stack: [0x08510000,0x08560000], sp=0x0855f354, free space=316k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C 0x09353d80
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
j org.lwjgl.opengl.GL11.nglClear(IJ)V+0
j org.lwjgl.opengl.GL11.glClear(I)V+15
j org.lwjgl.opengl.Display.initContext()V+16
j org.lwjgl.opengl.Display.create(Lorg/lwjgl/opengl/PixelFormat;Lorg/lwjgl/opengl/Drawable;Lorg/lwjgl/opengl/ContextAttribs;)V+97
j org.lwjgl.opengl.Display.create(Lorg/lwjgl/opengl/PixelFormat;)V+9
j net.minecraft.client.Minecraft.a()V+174
j net.minecraft.client.Minecraft.run()V+6
j java.lang.Thread.run()V+11
v ~StubRoutines::call_stub
--------------- P R O C E S S ---------------
Java Threads: ( => current thread )
=>0x038a2c00 JavaThread "Minecraft main thread" daemon [_thread_in_native, id=4924, stack(0x08510000,0x08560000)]
0x038a1400 JavaThread "Timer hack thread" daemon [_thread_blocked, id=4348, stack(0x07c20000,0x07c70000)]
0x038a2800 JavaThread "Snooper Timer" daemon [_thread_blocked, id=1352, stack(0x06b30000,0x06b80000)]
0x038a2000 JavaThread "Keep-Alive-Timer" daemon [_thread_blocked, id=5864, stack(0x06160000,0x061b0000)]
0x063a8000 JavaThread "D3D Screen Updater" daemon [_thread_blocked, id=4240, stack(0x06a70000,0x06ac0000)]
0x0134ac00 JavaThread "DestroyJavaVM" [_thread_blocked, id=4640, stack(0x01210000,0x01260000)]
0x03930c00 JavaThread "AWT-EventQueue-0" [_thread_blocked, id=6084, stack(0x06240000,0x06290000)]
0x03918800 JavaThread "TimerQueue" daemon [_thread_blocked, id=1580, stack(0x05fa0000,0x05ff0000)]
0x03928400 JavaThread "SwingWorker-pool-1-thread-1" daemon [_thread_blocked, id=4412, stack(0x06080000,0x060d0000)]
0x03856c00 JavaThread "AWT-Windows" daemon [_thread_in_native, id=1804, stack(0x03760000,0x037b0000)]
0x0384c000 JavaThread "AWT-Shutdown" [_thread_blocked, id=1496, stack(0x03d50000,0x03da0000)]
0x03850400 JavaThread "Java2D Disposer" daemon [_thread_blocked, id=5996, stack(0x03c20000,0x03c70000)]
0x0382a000 JavaThread "MineProxy Thread" [_thread_in_native, id=332, stack(0x03e40000,0x03e90000)]
0x00d08800 JavaThread "Service Thread" daemon [_thread_blocked, id=280, stack(0x012f0000,0x01340000)]
0x00cfe000 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=3624, stack(0x03460000,0x034b0000)]
0x00cfcc00 JavaThread "Attach Listener" daemon [_thread_blocked, id=3288, stack(0x035e0000,0x03630000)]
0x00cf9800 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=1660, stack(0x03650000,0x036a0000)]
0x00ce5c00 JavaThread "Finalizer" daemon [_thread_blocked, id=4016, stack(0x033e0000,0x03430000)]
0x00ce4400 JavaThread "Reference Handler" daemon [_thread_blocked, id=3260, stack(0x034f0000,0x03540000)]
Other Threads:
0x00ce2c00 VMThread [stack: 0x03570000,0x035c0000] [id=3792]
0x00d0a800 WatcherThread [stack: 0x037c0000,0x03810000] [id=5640]
VM state:not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap
def new generation total 12672K, used 6440K [0x24190000, 0x24f40000, 0x28190000)
eden space 11328K, 56% used [0x24190000, 0x247da1c8, 0x24ca0000)
from space 1344K, 0% used [0x24ca0000, 0x24ca0000, 0x24df0000)
to space 1344K, 0% used [0x24df0000, 0x24df0000, 0x24f40000)
tenured generation total 27984K, used 16789K [0x28190000, 0x29ce4000, 0x30190000)
the space 27984K, 59% used [0x28190000, 0x291f5600, 0x291f5600, 0x29ce4000)
compacting perm gen total 12288K, used 5806K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 47% used [0x30190000, 0x3073b860, 0x3073ba00, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
Card table byte_map: [0x03350000,0x033e0000] byte_map_base: 0x0322f380
Polling page: 0x001a0000
Code Cache [0x01350000, 0x015a0000, 0x03350000)
total_blobs=1560 nmethods=1233 adapters=260 free_code_cache=30423Kb largest_free_block=31153600
Compilation events (10 events):
Event: 18.594 Thread 0x00cfe000 1236 java.lang.String::getChars (16 bytes)
Event: 18.594 Thread 0x00cfe000 nmethod 1236 0x01595cc8 code [0x01595dd0, 0x01595ebc]
Event: 18.616 Thread 0x00cfe000 1237 java.net.URLClassLoader$1::<init> (15 bytes)
Event: 18.617 Thread 0x00cfe000 nmethod 1237 0x01596208 code [0x01596300, 0x015963a0]
Event: 18.617 Thread 0x00cfe000 1239 java.net.URLClassLoader$1::run (5 bytes)
Event: 18.617 Thread 0x00cfe000 nmethod 1239 0x01596408 code [0x01596500, 0x0159658c]
Event: 18.617 Thread 0x00cfe000 1240 ! java.net.URLClassLoader$1::run (73 bytes)
Event: 18.617 Thread 0x00cfe000 nmethod 1240 0x01596608 code [0x01596750, 0x01596988]
Event: 18.812 Thread 0x00cfe000 1241 ! java.net.URLClassLoader::findClass (29 bytes)
Event: 18.812 Thread 0x00cfe000 nmethod 1241 0x01596c08 code [0x01596d10, 0x01596e8c]
GC Heap History (10 events):
Event: 9.301 GC heap before
{Heap before GC invocations=6 (full 0):
def new generation total 3712K, used 3712K [0x24190000, 0x24590000, 0x28190000)
eden space 3328K, 100% used [0x24190000, 0x244d0000, 0x244d0000)
from space 384K, 100% used [0x244d0000, 0x24530000, 0x24530000)
to space 384K, 0% used [0x24530000, 0x24530000, 0x24590000)
tenured generation total 8192K, used 4043K [0x28190000, 0x28990000, 0x30190000)
the space 8192K, 49% used [0x28190000, 0x28582f70, 0x28583000, 0x28990000)
compacting perm gen total 12288K, used 3408K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e4210, 0x304e4400, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
Event: 9.308 GC heap after
Heap after GC invocations=7 (full 0):
def new generation total 3712K, used 384K [0x24190000, 0x24590000, 0x28190000)
eden space 3328K, 0% used [0x24190000, 0x24190000, 0x244d0000)
from space 384K, 100% used [0x24530000, 0x24590000, 0x24590000)
to space 384K, 0% used [0x244d0000, 0x244d0000, 0x24530000)
tenured generation total 8192K, used 4559K [0x28190000, 0x28990000, 0x30190000)
the space 8192K, 55% used [0x28190000, 0x28603cb8, 0x28603e00, 0x28990000)
compacting perm gen total 12288K, used 3408K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e4210, 0x304e4400, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
}
Event: 16.884 GC heap before
{Heap before GC invocations=7 (full 0):
def new generation total 3712K, used 3554K [0x24190000, 0x24590000, 0x28190000)
eden space 3328K, 95% used [0x24190000, 0x244a8908, 0x244d0000)
from space 384K, 100% used [0x24530000, 0x24590000, 0x24590000)
to space 384K, 0% used [0x244d0000, 0x244d0000, 0x24530000)
tenured generation total 8192K, used 4559K [0x28190000, 0x28990000, 0x30190000)
the space 8192K, 55% used [0x28190000, 0x28603cb8, 0x28603e00, 0x28990000)
compacting perm gen total 12288K, used 3408K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e42e0, 0x304e4400, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
Event: 16.961 GC heap after
Heap after GC invocations=8 (full 1):
def new generation total 3776K, used 0K [0x24190000, 0x245a0000, 0x28190000)
eden space 3392K, 0% used [0x24190000, 0x24190000, 0x244e0000)
from space 384K, 0% used [0x244e0000, 0x244e0000, 0x24540000)
to space 384K, 0% used [0x24540000, 0x24540000, 0x245a0000)
tenured generation total 8192K, used 3270K [0x28190000, 0x28990000, 0x30190000)
the space 8192K, 39% used [0x28190000, 0x284c1990, 0x284c1a00, 0x28990000)
compacting perm gen total 12288K, used 3408K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e42e0, 0x304e4400, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
}
Event: 17.444 GC heap before
{Heap before GC invocations=8 (full 1):
def new generation total 3776K, used 3392K [0x24190000, 0x245a0000, 0x28190000)
eden space 3392K, 100% used [0x24190000, 0x244e0000, 0x244e0000)
from space 384K, 0% used [0x244e0000, 0x244e0000, 0x24540000)
to space 384K, 0% used [0x24540000, 0x24540000, 0x245a0000)
tenured generation total 16388K, used 11462K [0x28190000, 0x29191000, 0x30190000)
the space 16388K, 69% used [0x28190000, 0x28cc19a0, 0x28cc1a00, 0x29191000)
compacting perm gen total 12288K, used 3413K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e5608, 0x304e5800, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
Event: 17.454 GC heap after
Heap after GC invocations=9 (full 1):
def new generation total 3776K, used 384K [0x24190000, 0x245a0000, 0x28190000)
eden space 3392K, 0% used [0x24190000, 0x24190000, 0x244e0000)
from space 384K, 100% used [0x24540000, 0x245a0000, 0x245a0000)
to space 384K, 0% used [0x244e0000, 0x244e0000, 0x24540000)
tenured generation total 16388K, used 12693K [0x28190000, 0x29191000, 0x30190000)
the space 16388K, 77% used [0x28190000, 0x28df55f8, 0x28df5600, 0x29191000)
compacting perm gen total 12288K, used 3413K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 27% used [0x30190000, 0x304e5608, 0x304e5800, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
}
Event: 17.582 GC heap before
{Heap before GC invocations=9 (full 1):
def new generation total 3776K, used 3525K [0x24190000, 0x245a0000, 0x28190000)
eden space 3392K, 92% used [0x24190000, 0x244a1450, 0x244e0000)
from space 384K, 100% used [0x24540000, 0x245a0000, 0x245a0000)
to space 384K, 0% used [0x244e0000, 0x244e0000, 0x24540000)
tenured generation total 16388K, used 12693K [0x28190000, 0x29191000, 0x30190000)
the space 16388K, 77% used [0x28190000, 0x28df55f8, 0x28df5600, 0x29191000)
compacting perm gen total 12288K, used 3774K [0x30190000, 0x30d90000, 0x34190000)
the space 12288K, 30% used [0x30190000, 0x3053f9e0, 0x3053fa00, 0x30d90000)
ro space 10240K, 42% used [0x34190000, 0x345cf150, 0x345cf200, 0x34b90000)
rw space 12288K, 54% used [0x34b90000, 0x3520fad8, 0x3520fc00, 0x35790000)
Event: 17.660 GC heap after
Heap after GC invocations=10 (full 2):
def new generation total 7488K, used 0K [0x24190000, 0x249a0000, 0x28190000)
eden space 6720K, 0% used [0x24190000, 0x24190000, 0x24820000)
from space 768K, 0% used [0x24820000, 0x24820000, 0x248e0000)
to space 768K, 0% used [0x248e0000, 0x248e0000, 0x249a0000)
tenured generation total 16388K, used 4887K [0x28190000, 0x29191000, 0x30190000)
the space 16388K, 29% used [0x28190000, 0x28655eb0, 0x28656000, 0x29191000)
compacting perm gen total 12288K, used 3774K [0x30190000, 0x30d90000, 0x34190000)
