Hi I'm having a problem with my Minecraft crashing while I'm playing, I've tried looking it up on Google and tried again, but I couldn't find anything about, so I came here instead, could someone please help? This is the report I get.
#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x4a851036, pid=2820, tid=3708
#
# JRE version: 7.0_07-b10
# Java VM: Java HotSpotâ„¢ Client VM (23.3-b01 mixed mode windows-x86 )
# Problematic frame:
# C [igldev32.dll+0x1036]
#
# Failed to write core dump. Minidumps are not enabled by default on client versions of Windows
#
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- T H R E A D ---------------
Current thread (0x4904e800): JavaThread "Minecraft main thread" [_thread_in_native, id=3708, stack(0x4a4c0000,0x4a510000)]
EAX=0x00000000 is an unknown value
EBX=0x00000000 is an unknown value
ECX=0x00000000 is an unknown value
EDX=0x4a851eb0 is an unknown value
ESP=0x4a50f62c is pointing into the stack for thread: 0x4904e800
EBP=0x00000000 is an unknown value
ESI=0x001265b4 is an unknown value
EDI=0x00000000 is an unknown value
VM Mutex/Monitor currently owned by a thread: None
Heap
def new generation total 157568K, used 68153K [0x02c90000, 0x0d780000, 0x181e0000)
eden space 140096K, 44% used [0x02c90000, 0x0698e290, 0x0b560000)
from space 17472K, 32% used [0x0b560000, 0x0baf0230, 0x0c670000)
to space 17472K, 0% used [0x0c670000, 0x0c670000, 0x0d780000)
tenured generation total 349972K, used 308885K [0x181e0000, 0x2d7a5000, 0x42c90000)
the space 349972K, 88% used [0x181e0000, 0x2af85628, 0x2af85800, 0x2d7a5000)
compacting perm gen total 33536K, used 33320K [0x42c90000, 0x44d50000, 0x46c90000)
the space 33536K, 99% used [0x42c90000, 0x44d1a210, 0x44d1a400, 0x44d50000)
No shared spaces configured.
GC Heap History (10 events):
Event: 5551.357 GC heap before
{Heap before GC invocations=560 (full 24):
def new generation total 157568K, used 141100K [0x02c90000, 0x0d780000, 0x181e0000)
eden space 140096K, 100% used [0x02c90000, 0x0b560000, 0x0b560000)
from space 17472K, 5% used [0x0c670000, 0x0c76b248, 0x0d780000)
to space 17472K, 0% used [0x0b560000, 0x0b560000, 0x0c670000)
tenured generation total 349972K, used 308859K [0x181e0000, 0x2d7a5000, 0x42c90000)
the space 349972K, 88% used [0x181e0000, 0x2af7ef58, 0x2af7f000, 0x2d7a5000)
compacting perm gen total 33536K, used 33312K [0x42c90000, 0x44d50000, 0x46c90000)
the space 33536K, 99% used [0x42c90000, 0x44d18030, 0x44d18200, 0x44d50000)
No shared spaces configured.
Event: 5551.366 GC heap after
Heap after GC invocations=561 (full 24):
def new generation total 157568K, used 913K [0x02c90000, 0x0d780000, 0x181e0000)
eden space 140096K, 0% used [0x02c90000, 0x02c90000, 0x0b560000)
from space 17472K, 5% used [0x0b560000, 0x0b644450, 0x0c670000)
to space 17472K, 0% used [0x0c670000, 0x0c670000, 0x0d780000)
tenured generation total 349972K, used 308859K [0x181e0000, 0x2d7a5000, 0x42c90000)
the space 349972K, 88% used [0x181e0000, 0x2af7ef58, 0x2af7f000, 0x2d7a5000)
compacting perm gen total 33536K, used 33312K [0x42c90000, 0x44d50000, 0x46c90000)
the space 33536K, 99% used [0x42c90000, 0x44d18030, 0x44d18200, 0x44d50000)
No shared spaces configured.
}
Event: 5585.815 GC heap before
{Heap before GC invocations=561 (full 24):
def new generation total 157568K, used 141009K [0x02c90000, 0x0d780000, 0x181e0000)
eden space 140096K, 100% used [0x02c90000, 0x0b560000, 0x0b560000)
from space 17472K, 5% used [0x0b560000, 0x0b644450, 0x0c670000)
to space 17472K, 0% used [0x0c670000, 0x0c670000, 0x0d780000)
tenured generation total 349972K, used 308859K [0x181e0000, 0x2d7a5000, 0x42c90000)
the space 349972K, 88% used [0x181e0000, 0x2af7ef58, 0x2af7f000, 0x2d7a5000)
compacting perm gen total 33536K, used 33312K [0x42c90000, 0x44d50000, 0x46c90000)
the space 33536K, 99% used [0x42c90000, 0x44d18030, 0x44d18200, 0x44d50000)
No shared spaces configured.
Event: 5585.832 GC heap after
Heap after GC invocations=562 (full 24):
def new generation total 157568K, used 3996K [0x02c90000, 0x0d780000, 0x181e0000)
eden space 140096K, 0% used [0x02c90000, 0x02c90000, 0x0b560000)
from space 17472K, 22% used [0x0c670000, 0x0ca573c8, 0x0d780000)
to space 17472K, 0% used [0x0b560000, 0x0b560000, 0x0c670000)
tenured generation total 349972K, used 308868K [0x181e0000, 0x2d7a5000, 0x42c90000)
the space 349972K, 88% used [0x181e0000, 0x2af81168, 0x2af81200, 0x2d7a5000)
compacting perm gen total 33536K, used 33312K [0x42c90000, 0x44d50000, 0x46c90000)
the space 33536K, 99% used [0x42c90000, 0x44d18030, 0x44d18200, 0x44d50000)
No shared spaces configured.
}
Event: 5611.079 GC heap before
{Heap before GC invocations=562 (full 24):
def new generation total 157568K, used 144092K [0x02c90000, 0x0d780000, 0x181e0000)
eden space 140096K, 100% used [0x02c90000, 0x0b560000, 0x0b560000)
from space 17472K, 22% used [0x0c670000, 0x0ca573c8, 0x0d780000)
to space 17472K, 0% used [0x0b560000, 0x0b560000, 0x0c670000)
tenured generation total 349972K, used 308868K [0x181e0000, 0x2d7a5000, 0x42c90000)
the space 349972K, 88% used [0x181e0000, 0x2af81168, 0x2af81200, 0x2d7a5000)
compacting perm gen total 33536K, used 33313K [0x42c90000, 0x44d50000, 0x46c90000)
the space 33536K, 99% used [0x42c90000, 0x44d184b0, 0x44d18600, 0x44d50000)
No shared spaces configured.
Event: 5611.098 GC heap after
Heap after GC invocations=563 (full 24):
def new generation total 157568K, used 5693K [0x02c90000, 0x0d780000, 0x181e0000)
eden space 140096K, 0% used [0x02c90000, 0x02c90000, 0x0b560000)
from space 17472K, 32% used [0x0b560000, 0x0baef448, 0x0c670000)
to space 17472K, 0% used [0x0c670000, 0x0c670000, 0x0d780000)
tenured generation total 349972K, used 308883K [0x181e0000, 0x2d7a5000, 0x42c90000)
the space 349972K, 88% used [0x181e0000, 0x2af84d68, 0x2af84e00, 0x2d7a5000)
compacting perm gen total 33536K, used 33313K [0x42c90000, 0x44d50000, 0x46c90000)
the space 33536K, 99% used [0x42c90000, 0x44d184b0, 0x44d18600, 0x44d50000)
No shared spaces configured.
}
Event: 5642.839 GC heap before
{Heap before GC invocations=563 (full 24):
def new generation total 157568K, used 145789K [0x02c90000, 0x0d780000, 0x181e0000)
eden space 140096K, 100% used [0x02c90000, 0x0b560000, 0x0b560000)
from space 17472K, 32% used [0x0b560000, 0x0baef448, 0x0c670000)
to space 17472K, 0% used [0x0c670000, 0x0c670000, 0x0d780000)
tenured generation total 349972K, used 308883K [0x181e0000, 0x2d7a5000, 0x42c90000)
the space 349972K, 88% used [0x181e0000, 0x2af84d68, 0x2af84e00, 0x2d7a5000)
compacting perm gen total 33536K, used 33313K [0x42c90000, 0x44d50000, 0x46c90000)
the space 33536K, 99% used [0x42c90000, 0x44d184b0, 0x44d18600, 0x44d50000)
No shared spaces configured.
Event: 5642.857 GC heap after
Heap after GC invocations=564 (full 24):
def new generation total 157568K, used 5692K [0x02c90000, 0x0d780000, 0x181e0000)
eden space 140096K, 0% used [0x02c90000, 0x02c90000, 0x0b560000)
from space 17472K, 32% used [0x0c670000, 0x0cbff350, 0x0d780000)
to space 17472K, 0% used [0x0b560000, 0x0b560000, 0x0c670000)
tenured generation total 349972K, used 308885K [0x181e0000, 0x2d7a5000, 0x42c90000)
the space 349972K, 88% used [0x181e0000, 0x2af855a8, 0x2af85600, 0x2d7a5000)
compacting perm gen total 33536K, used 33313K [0x42c90000, 0x44d50000, 0x46c90000)
the space 33536K, 99% used [0x42c90000, 0x44d184b0, 0x44d18600, 0x44d50000)
No shared spaces configured.
}
Event: 5682.828 GC heap before
{Heap before GC invocations=564 (full 24):
def new generation total 157568K, used 145788K [0x02c90000, 0x0d780000, 0x181e0000)
eden space 140096K, 100% used [0x02c90000, 0x0b560000, 0x0b560000)
from space 17472K, 32% used [0x0c670000, 0x0cbff350, 0x0d780000)
to space 17472K, 0% used [0x0b560000, 0x0b560000, 0x0c670000)
tenured generation total 349972K, used 308885K [0x181e0000, 0x2d7a5000, 0x42c90000)
the space 349972K, 88% used [0x181e0000, 0x2af855a8, 0x2af85600, 0x2d7a5000)
compacting perm gen total 33536K, used 33314K [0x42c90000, 0x44d50000, 0x46c90000)
the space 33536K, 99% used [0x42c90000, 0x44d188f0, 0x44d18a00, 0x44d50000)
No shared spaces configured.
Event: 5682.846 GC heap after
Heap after GC invocations=565 (full 24):
def new generation total 157568K, used 5696K [0x02c90000, 0x0d780000, 0x181e0000)
eden space 140096K, 0% used [0x02c90000, 0x02c90000, 0x0b560000)
from space 17472K, 32% used [0x0b560000, 0x0baf0230, 0x0c670000)
to space 17472K, 0% used [0x0c670000, 0x0c670000, 0x0d780000)
tenured generation total 349972K, used 308885K [0x181e0000, 0x2d7a5000, 0x42c90000)
the space 349972K, 88% used [0x181e0000, 0x2af85628, 0x2af85800, 0x2d7a5000)
compacting perm gen total 33536K, used 33314K [0x42c90000, 0x44d50000, 0x46c90000)
the space 33536K, 99% used [0x42c90000, 0x44d188f0, 0x44d18a00, 0x44d50000)
No shared spaces configured.
}
Deoptimization events (0 events):
No events
Internal exceptions (10 events):
Event: 5436.915 Thread 0x4904e800 Threw 0x0a4d2660 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 5436.915 Thread 0x4904e800 Threw 0x0a4d29c0 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 5436.935 Thread 0x4904e800 Threw 0x0a4dc6f0 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 5436.935 Thread 0x4904e800 Threw 0x0a4dca60 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 5436.938 Thread 0x4904e800 Threw 0x0a4e2310 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 5436.938 Thread 0x4904e800 Threw 0x0a4e2690 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 5436.954 Thread 0x4904e800 Threw 0x0a4eb520 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 5436.954 Thread 0x4904e800 Threw 0x0a4eb878 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 5690.364 Thread 0x4904e800 Threw 0x04271d20 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Event: 5690.364 Thread 0x4904e800 Threw 0x04272020 at C:\jdk7u1_32P\jdk7u7\hotspot\src\share\vm\prims\jvm.cpp:1166
Events (10 events):
Event: 5697.842 Thread 0x5c5c7400 Thread added: 0x5c5c7400
Event: 5697.845 Executing VM operation: RevokeBias
Event: 5697.845 Executing VM operation: RevokeBias done
Event: 5697.845 Thread 0x5c5c7400 Thread exited: 0x5c5c7400
Event: 5700.361 loading class 0x4900bed8
Event: 5700.398 loading class 0x4900bed8 done
Event: 5700.583 loading class 0x48f88b90
Event: 5700.633 loading class 0x48f88b90 done
Event: 5700.634 loading class 0x48f88b58
Event: 5700.642 loading class 0x48f88b58 done
Marv